2026 BOYS HS SCHEDULE
Location: Flagler Grove Park (7551 SW 104th St, Pinecrest, FL 33156)
OVERFLOW PARKING at Chase Bank (Next to field, closer to US1)
*Turn phone sideways to see full schedule*
| Date | Time | Field | Away (Dark) | Score | Home (White) | Score |
|---|---|---|---|---|---|---|
| Sept 15 | 6:00 | West | Panthers LC B | 5 | Warriors LC B | 8 |
| Sept 15 | 6:00 | East | Coco Tropics B | 15 | Fuego LC B | 9 |
| Sept 15 | 7:00 | West | Panthers LC A | 5 | Brothers U Red | 9 |
| Sept 15 | 7:00 | East | Cafecito LC B | 14 | Miami Reign B | 11 |
| Sept 15 | 8:00 | West | Cafecito LC A | 23 | Brothers U Blue | 6 |
| Sept 15 | 8:00 | East | Warriors LC A | 2 | Miami Reign A | 19 |
| Sept 22 | 6:00 | West | Warriors LC B | 4 | Coco Tropics B | 11 |
| Sept 22 | 6:00 | East | Cafecito LC B | 14 | Panthers LC B | 8 |
| Sept 22 | 7:00 | West | Fuego LC B | 12 | Miami Reign B | 11 |
| Sept 22 | 7:00 | East | Warriors LC A | 14 | Panthers LC A | 12 |
| Sept 22 | 8:00 | West | Brothers U Blue | 14 | Miami Reign A | 15 |
| Sept 22 | 8:00 | East | Brothers U Red | 7 | Cafecito LC A | 25 |
| Sept 29 | 6:00 | West | Miami Reign B | 1 | Warriors LC B | 0 |
| Sept 29 | 6:00 | East | Panthers LC B | 10 | Coco Tropics B | 13 |
| Sept 29 | 7:00 | West | Cafecito LC B | 12 | Fuego LC B | 13 |
| Sept 29 | 7:00 | East | Brothers U Blue | 24 | Panthers LC A | 6 |
| Sept 29 | 8:00 | West | Warriors LC A | 8 | Brothers U Red | 11 |
| Sept 29 | 8:00 | East | Cafecito LC A | 14 | Miami Reign A | 9 |
| Oct 6 | 5:00 | West | Miami Reign B | Panthers LC B | ||
| Oct 6 | 6:00 | West | Fuego LC B | Warriors LC B | ||
| Oct 6 | 7:00 | West | Cafecito LC B | Coco Tropics B | ||
| Oct 6 | 7:00 | East | Warriors LC A | Brothers U Blue | ||
| Oct 6 | 8:00 | West | Cafecito LC A | Panthers LC A | ||
| Oct 6 | 8:00 | East | Miami Reign A | Brothers U Red |
2026 REGULAR SEASON STANDINGS
*Turn phone sideways to see full standings*
| Team | W | L | GS | GA | Diff |
|---|---|---|---|---|---|
| Cafecito LC A | 3 | 0 | 62 | 22 | 40 |
| Miami Reign A | 2 | 1 | 43 | 30 | 13 |
| Brothers U Red | 2 | 1 | 27 | 38 | -11 |
| Warriors LC A | 1 | 2 | 24 | 42 | -18 |
| Brothers U Blue | 1 | 2 | 44 | 44 | 0 |
| Panthers LC A | 0 | 3 | 23 | 47 | -24 |
| Team | W | L | GS | GA | Diff |
|---|---|---|---|---|---|
| Coco Tropics B | 3 | 0 | 39 | 23 | 16 |
| Fuego LC B | 2 | 1 | 34 | 38 | -4 |
| Cafecito LC B | 2 | 1 | 40 | 32 | 8 |
| Miami Reign B | 1 | 2 | 23 | 26 | -3 |
| Warriors LC B | 1 | 2 | 12 | 17 | -5 |
| Panthers LC B | 0 | 3 | 23 | 35 | -12 |
Tie Breaker Rules
1. Head-to-Head Record
2. Fewest Goals Against (GA)
3. Best Goal Differential (Diff)
REGULAR SEASON POINT LEADERS
*Players, bring your correct 7v7 pinnie to get game statistics*
*Turn phone sideways to see full statistics*
| Number | First | Last | Team | Goals | Assists | Points |
|---|
| Number | First | Last | Team | Goals | Assists | Points |
|---|
BOYS HIGH SCHOOL – TEAM ROSTERS
PANTHERS LC – A
HC –
| Number | First | Last | Grade |
|---|---|---|---|
| 2 | Adrian | Martinez | 11 |
| 3 | Wyatt | Olen | 10 |
| 5 | Lucas | Palacio | 11 |
| 6 | Zachary | Lewis | 12 |
| 7 | Bento | Rossi | 11 |
| 10 | Shawn | Arana | 11 |
| 11 | Vibhu | Gupta | 12 |
| 13 | Nicolas | Barrera | 10 |
| 14 | Blake | Mancini | 10 |
| 15 | Silas | Hamel | 11 |
| 19 | Nathan | Perez | 12 |
| 22 | Dayan | Aramillo | 11 |
| 23 | Oliver | Briz | 10 |
| 24 | James | Winzey | 11 |
| 25 | Tucker | Wilkening | 11 |
| 26 | Braden | Shelley | 12 |
| 27 | Maddox | Fraga | 12 |
| 29 | Drew | Jacobs | 11 |
| 30 | Brayden | Chan-Waiy | 11 |
| 33 | Sebastian | Augsten | 10 |
CAFECITO LC – A
HC –
| Number | First | Last | Grade |
|---|---|---|---|
| Lorenzo | Magarino | ||
| Matias | Cabanas | ||
| Ben | Portela | ||
| Jack | Consuegra | ||
| Lucas | Vich | ||
| Mikey | Gonzalez | ||
| Jorge | Olivella | ||
| Andreu | Sardone | ||
| Jack | Guitian | ||
| Chase | Pulles | ||
| Sebastian | Acosta | ||
| Adriano | Bertorelli | ||
| Jaime | Torres | ||
| Daniel | Dyer | ||
| Alex | Caballero | ||
| Santino | De Jongh | ||
| Adriano | Vizoso | ||
| Noah | Rodriguez | ||
| Jeevan | Navarro |
MIAMI REIGN – A
HC –
| Number | First | Last | Grade |
|---|
WARRIORS LC – A
HC –
| Number | First | Last | Grade |
|---|---|---|---|
| Andres | Gonzalez | ||
| Connor | Wood | ||
| Dominic | Villalba | ||
| Andres | Rodriguez | ||
| Maddox | Gillen | ||
| Jake | Austin | ||
| Brandon | Anta | ||
| Nick | Lawson | ||
| Dylan | Munz | ||
| Jonah | Almeyda | ||
| Bautista |
BROTHERS UNITED RED
HC –
| Number | First | Last | Grade |
|---|---|---|---|
| Ethan | Nunez | 10 | |
| Andrew | Perez | 11 | |
| Max | Carreras | ||
| Sebastian | Noa | ||
| Nicolas | Quero | 10 | |
| Matthew | Dusharm | 10 | |
| Lorenzo | Francisco | 11 | |
| Adrian | Ramirez | 11 | |
| Marcos | Lopez | ||
| Joseph | Del Rio | 10 | |
| Jacob | Fernandez | 11 | |
| Jorge | Gonzalez | 11 | |
| Vic | Carrillo | 11 | |
| Lucas | Fernandez | 11 | |
| Jonah | Pelley | 11 | |
| Gabriel | Perez de Corcho | 11 | |
| Cyrus | Zolfaghari | ||
| Adrian | Hereu | 11 | |
| Christian | Sarria |
BROTHERS UNITED BLUE
HC –
| Number | First | Last | Grade |
|---|---|---|---|
| Lucas | Britez | 12 | |
| Alejandro G | Gonzalez | 11 | |
| Carlos | Oyarzun | 12 | |
| Francisco | Oyarzun | 11 | |
| Jayden | Simpson | 11 | |
| Ariel | Escalona | 11 | |
| Andres | Sanchez | 12 | |
| Jackson | Rinaldi | 12 | |
| Alberto | Herrera | 11 | |
| Jack | Brown | 12 | |
| Benjamin | Rhode | 12 | |
| Lucas | Eljaiek | 11 | |
| Frank Luca | Andreu | 12 | |
| Lucas | Brea | 11 | |
| Christopher | Duran | 12 | |
| Noah | Pelley | 12 | |
| Gavin | Britez | 10 |
CAFECITO LC – B
HC –
| Number | First | Last | Grade |
|---|---|---|---|
| Chris | Alvarez | ||
| AJ | Garcia | ||
| Joaquin | Garcia | ||
| Robbie | Chisholm | ||
| Sebastian | Campo | ||
| Oliver | Garcia Abreu | ||
| Federico | Betancourt | ||
| Eduardo | Penna Moreira | ||
| Jack | Mauri | ||
| Santi | Sicilia | ||
| Joey | Jennings | ||
| Lucas | Anderson | ||
| Eric | Delpino | ||
| Connery | Bligh | ||
| Marcello | Figueroa | ||
| Nico | Coto | ||
| Christian | Jurado | ||
| Lucas | Cordero |
PANTHERS LC – BLUE
HC –
| Number | First | Last | Grade |
|---|---|---|---|
| Finnegan | Pruett | ||
| Mason | Grossman | ||
| Dylan | Rodriguez | ||
| Simon | Bernten | ||
| Andrew | David | ||
| Troy | Wilensky | ||
| Meyer | Coggins | ||
| Colton | Mancini | ||
| Diego | de la Llana | ||
| Bryan | Cunaigue | ||
| Alexander | Martinez | ||
| Matias | Gruenwald | ||
| Max | Panosso | ||
| Mason | Ponce | ||
| Andrew | Ramos | ||
| Winston | Gibson | ||
| Kellvin | Rodriguez | ||
| Daniel | Rosado | ||
| Luca | Ceccarini | ||
| Chase | Cosgrove | ||
| Logan | Calhoon |
MIAMI REIGN – B
HC –
| Number | First | Last | Grade |
|---|
COCO TROPICS B
HC – C. Fleming
| Number | First | Last | Grade |
|---|
FUEGO LC – B
HC –
| Number | First | Last | Grade |
|---|---|---|---|
| 2 | Aidan | Vives | |
| 3 | Isaiah | Rios | |
| 4 | Lucas | Prana | |
| 5 | Gus | Leon | |
| 6 | Arian | Perez | |
| 10 | Julian | Rodriguez | |
| 11 | Krisztian | Zayas | |
| 13 | Jax | Kilayko | |
| 13 | Ian | Crespo | |
| 16 | Felix | Alvarez | |
| 17 | Andrew | Amaya | |
| 17 | Brian | Mora | |
| 18 | Nicholas | Figueroa | |
| 20 | Aaron | Vives | |
| 22 | Athony | Esquillarosa | |
| 23 | Lucas | ||
| 23 | Logan | Roses | |
| 31 | Isaac | Caulier Salvia | |
| 32 | Thomas | Torres | |
| 41 | Enzo | Mazza | |
| Luciano | Barreto | ||
| Maximus | |||
| David | Perez |
Stay up to date with Miami Stone Crabs Lacrosse News and Updates
FOLLOW US
Find us on your favorite social platform. Be sure to say hello!




