2026 BOYS U14 SCHEDULE
Location: Palmetto Middle School (7351 SW 128th St, Pinecrest, FL 33156)
Parking: School parking lot will be open and then use street alongside of field. DO NOT park on side streets in front of houses.
*Turn phone sideways to see full schedule*
| Date | Time | Field | Away (Dark) | Score | Home (White) | Score |
|---|---|---|---|---|---|---|
| Sep 13 | 12:00 | 3 | Player Evalution | |||
| Sep 20 | 10:30 | 2 | Hopkins | 14 | Maryland | 13 |
| Sep 20 | 10:30 | 3 | Ohio State | 6 | Michigan | 15 |
| Sep 27 | 10:30 | 2 | Michigan | 14 | Hopkins | 11 |
| Sep 27 | 10:30 | 3 | Maryland | 11 | Ohio State | 7 |
| Oct 4 | 10:30 | 2 | Hopkins | 14 | Ohio State | 4 |
| Oct 4 | 10:30 | 3 | Michigan | 10 | Maryland | 7 |
| Oct 11 | 10:30 | 2 | Hopkins (Seed 2) | 12 | Maryland (Seed 3) | 8 |
| Oct 11 | 10:30 | 3 | Michigan (Seed 1) | 10 | Ohio State (Seed 4) | 2 |
| Oct 18 | 10:30 | 2 | Ohio State (Loser of 1v4) | Consolation Game | Maryland (Loser of 2v3) | |
| Oct 18 | 10:30 | 3 | Hopkins (Winner of 2v3) | Championship Game | Michigan (Winner of 1v4) |
2026 REGULAR SEASON STANDINGS
| Team | W | L | GS | GA | Diff |
|---|---|---|---|---|---|
| Michigan | 4 | 0 | 49 | 26 | 23 |
| Hopkins | 3 | 1 | 51 | 39 | 12 |
| Maryland | 1 | 3 | 39 | 43 | -4 |
| Ohio State | 0 | 4 | 19 | 50 | -31 |
Tie Breaker Rules
1. Head-to-Head Record
2. Fewest Goals Against (GA)
3. Best Goal Differential (Diff)
REGULAR SEASON POINT LEADERS
*Players, bring your correct 7v7 pinnie to get game statistics*
*Turn phone sideways to see full stats*
| Number | First | Last | Team | Goals | Assists | Points |
|---|---|---|---|---|---|---|
| 20 | Henry | Mirabito | Maryland | 16 | 4 | 20 |
| 26 | Mauricio | Rodriguez | Michigan | 13 | 3 | 16 |
| 7 | Sebi | Diaz-Jane | Hopkins | 12 | 2 | 14 |
| 40 | Jett* | Gola | Hopkins | 12 | 0 | 12 |
| 23 | Gabriel | Arias | Michigan | 10 | 2 | 12 |
| 13 | Andres | Vergara | Michigan | 6 | 6 | 12 |
| 49 | Joshua | James | Maryland | 10 | 0 | 10 |
| 28 | Connery | Bligh | Michigan | 8 | 1 | 9 |
| 2 | Sebastian | Pochulu | Michigan | 3 | 5 | 8 |
| 11 | Aiden | Gonzalez | Ohio State | 7 | 0 | 7 |
| 15 | Anthony | Augsten | Hopkins | 6 | 0 | 6 |
| 30 | Devin | Chu | Ohio State | 5 | 0 | 5 |
| 24 | Santiago | Appleton | Maryland | 4 | 1 | 5 |
| 10 | Cooper | Ozar | Hopkins | 2 | 3 | 5 |
| 33 | Shane | Ferguson | Maryland | 2 | 3 | 5 |
| 7 | Blake | Siesel | Maryland | 4 | 0 | 4 |
| 5 | Mack | McGinn | Hopkins | 3 | 1 | 4 |
| 41 | Blake | Seits | Michigan | 3 | 1 | 4 |
| 77 | Hopkins | 3 | 1 | 4 | ||
| 47 | Jag | Garrido | Michigan | 2 | 2 | 4 |
| 5 | Elijah | Loeb | Hopkins | 3 | 0 | 3 |
| 48 | Luke | Rogers | Michigan | 3 | 0 | 3 |
| 42 | Ryan | Cossio | Ohio State | 3 | 0 | 3 |
| 8 | Esteban | Raposo | Ohio State | 2 | 0 | 2 |
| 6 | Chris | Freeman | Hopkins | 1 | 1 | 2 |
| 31 | Sam | Hoch | Hopkins | 1 | 1 | 2 |
| 37 | Mason | Cuomo | Hopkins | 1 | 1 | 2 |
| 31 | Jacobo | Jaramillo | Maryland | 1 | 1 | 2 |
| 3 | Austin | Whiteside | Ohio State | 1 | 1 | 2 |
| James | Hogan | Michigan | 0 | 2 | 2 | |
| 28 | Leo | Spiegel | Maryland | 1 | 0 | 1 |
| 84 | Maryland | 1 | 0 | 1 | ||
| 22 | Michigan | 1 | 0 | 1 | ||
| 29 | Andrew | Cruz | Ohio State | 1 | 0 | 1 |
| 49 | Leo | Hopkins | 0 | 1 | 1 | |
| 10 | Felix | Tzur | Maryland | 0 | 1 | 1 |
| 1 | Liam | Ceide | Michigan | 0 | 1 | 1 |
| 6 | Max | Boswick | Ohio State | 0 | 1 | 1 |
| 18 | Aurel | Manimbo | Ohio State | 0 | 1 | 1 |
HOPKINS
HC –
| Number | First | Last |
|---|---|---|
| 5 | Elijah | Loeb |
| 5 | Mack | McGinn |
| 6 | Chris | Freeman |
| 7 | Sebi | Diaz-Jane |
| 9 | Benjamin | Gold |
| 10 | Cooper | Ozar |
| 15 | Anthony | Augsten |
| 19 | Mishal | Maluf |
| 25 | Nicholas | Cruz |
| 31 | Sam | Hoch |
| 36 | Rodrigo | Echevarria-Robinson |
| 37 | Mason | Cuomo |
| 40 | Jett* | Gola |
| 49 | Leo |
MARYLAND
HC –
| Number | First | Last |
|---|---|---|
| 3 | Matt | ? |
| 7 | Blake | Siesel |
| 12 | Daniel | Rocha |
| 17 | Alexander | Gustafson Teixeira |
| 20 | Henry | Mirabito |
| 24 | Santiago | Appleton |
| 28 | Leo | Spiegel |
| 31 | Jacobo | Jaramillo |
| 33 | Shane | Ferguson |
| 45 | Danny | Alvarado |
| 49 | Joshua | James |
| 50 | Luke | Sereny *G |
| Hunter | Hirschhorn | |
| Victor | Mendoza | |
| Felix | Tzur |
MICHIGAN
HC –
| Number | First | Last |
|---|---|---|
| 1 | Liam | Ceide |
| 2 | Sebastian | Pochulu |
| 3 | Chris | Ortega |
| 4 | Evan | Ceide |
| 13 | Andres | Vergara |
| 23 | Gabriel | Arias |
| 26 | Mauricio | Rodriguez |
| 28 | Connery | Bligh |
| 32 | Nicolas | Llorente |
| 32 | Nicolas | Pochulu |
| 41 | Blake | Seits |
| 47 | Jag | Garrido |
| 48 | Luke | Rogers |
OHIO STATE
HC –
| Number | First | Last |
|---|---|---|
| 3 | Austin | Whiteside |
| 6 | Max | Boswick |
| 8 | Esteban | Raposo |
| 11 | Aiden | Gonzalez |
| 16 | Alexander | Cyrille |
| 18 | Aurel | Manimbo |
| 19 | Jason | Sada |
| 29 | Andrew | Cruz |
| 30 | Devin | Chu |
| 34 | Kevin | Carricarte |
| 39 | Coulton | Pals |
| 42 | Ryan | Cossio |
| 43 G | Raul | Polo III |
Stay up to date with Miami Stone Crabs Lacrosse News and Updates
FOLLOW US
Find us on your favorite social platform. Be sure to say hello!




