BOYS U14 – 2022 SCHEDULE
Date | Time | Field | Home (White) | Score | Away (Green) | Score |
---|---|---|---|---|---|---|
September 25 | 12:30 | 1 | Harvard | 14 | Cornell | 17 |
September 25 | 12:30 | 2 | Penn | 5 | Dartmouth | 14 |
September 25 | 12:30 | 3 | Princeton | 21 | Yale | 10 |
October 2 | 12:30 | 1 | Cornell | 16 (OT) | Penn | 15 |
October 2 | 12:30 | 2 | Yale | 12 | Harvard | 19 |
October 2 | 12:30 | 3 | Princeton | 17 | Dartmouth | 18 (OT) |
October 9 | 12:30 | 1 | Harvard | 16 | Princeton | 11 |
October 9 | 12:30 | 2 | Yale | 20 | Penn | 18 |
October 9 | 12:30 | 3 | Dartmouth | 26 | Cornell | 12 |
October 16 | 12:30 | 1 | Dartmouth | 17 | Yale | 10 |
October 16 | 12:30 | 2 | Penn | 6 | Princeton | 20 |
October 16 | 12:30 | 3 | Cornell | 26 | Harvard | 18 |
October 23 | 9:00 | 3 | (2nd) Cornell | 11 | (3rd) Harvard | 19 |
October 23 | 10:00 | 3 | (1st) Dartmouth | 19 | (4th) Yale | 8 |
October 23 | 11:00 | 3 | Consolation Game - Cornell | 11 | Yale | 10 |
October 23 | 12:00 | 3 | Winner (1v4) - Dartmouth | 20 | Winner (2v3) - Harvard | 8 |
2022 REGULAR SEASON STANDINGS
Team | W | L | GS | GA | Diff |
---|---|---|---|---|---|
Dartmouth | 4 | 0 | 75 | 44 | 31 |
Cornell | 3 | 1 | 71 | 73 | -2 |
Harvard | 2 | 2 | 67 | 66 | 1 |
Princeton | 2 | 2 | 69 | 50 | 19 |
Yale | 1 | 3 | 52 | 75 | -23 |
Penn | 0 | 4 | 44 | 70 | -26 |
Tie Breaker Rules
1. Head-to-Head Record
2. Best Goal Differential (Diff)
3. Fewest Goals Against (GA)
REGULAR SEASON POINT LEADERS
*Players, bring your correct 7v7 pinnie to get game statistics*
Number | First | Last | Team | Goals | Assists | Points |
---|---|---|---|---|---|---|
68 | Lorenzo | Magarino | Harvard | 30 | 9 | 39 |
74 | Nick | Hoffman | Dartmouth | 29 | 4 | 33 |
70 | Matias | Cabanas | Princeton | 21 | 8 | 29 |
41 | Jack | Consuegra | Princeton | 21 | 7 | 28 |
39 | Mason | Crooms | Dartmouth | 23 | 3 | 26 |
60 | Frankie | Oyarzun | Cornell | 17 | 8 | 25 |
90 | Marcelo | Olivella | Harvard | 17 | 8 | 25 |
36 | Lucas | Eljaiek | Cornell | 17 | 7 | 24 |
43 | John | Shepard | Yale | 13 | 11 | 24 |
90 | Lucas | Britez | Yale | 21 | 1 | 22 |
22 | Adriano | Vizoso | Princeton | 15 | 6 | 21 |
88 | Trip | Gettler | Cornell | 15 | 4 | 19 |
51 | Jaime | Torres | Penn | 16 | 1 | 17 |
40 | Sebastian | Caraballo | Harvard | 11 | 1 | 12 |
21 | Leonardo | Porcelli | Dartmouth | 7 | 4 | 11 |
49 | Jack | Guitian | Harvard | 3 | 8 | 11 |
59 | Lucas | Brea | Cornell | 8 | 2 | 10 |
9 | Winston | Hosford | Dartmouth | 8 | 1 | 9 |
45 | Nico | Arrieta | Penn | 8 | 1 | 9 |
80 | Lucas | Gonzalez | Princeton | 8 | 1 | 9 |
63 | Alejandro | Gonzalez | Cornell | 8 | 0 | 8 |
61 | Taylor | Uhle | Yale | 6 | 2 | 8 |
94 | Roberto | Prego | Yale | 5 | 3 | 8 |
57 | Ignacio | Duenas | Princeton | 5 | 1 | 6 |
46 | Anthony | Fernandez | Penn | 5 | 0 | 5 |
67 | Landy | Cordoves | Penn | 5 | 0 | 5 |
73 | Lucas | Carrillo | Penn | 5 | 0 | 5 |
71 | Charlie | Oyarzun | Cornell | 4 | 1 | 5 |
4 | Alonso | Garmendia | Dartmouth | 4 | 1 | 5 |
53 | Rafael | Villoldo | Penn | 4 | 1 | 5 |
91 | Simon | Perry | Cornell | 2 | 2 | 4 |
48 | Maxwell | Bosch | Yale | 3 | 0 | 3 |
33 | Drew | Jacobs | Dartmouth | 2 | 1 | 3 |
64 | Silas | Hamel | Yale | 2 | 1 | 3 |
42 | Alex | Caballero | Princeton | 0 | 3 | 3 |
98 | Quinn | Gonzalez-Diego | Harvard | 2 | 0 | 2 |
37 | Jagger | Rodriguez | Dartmouth | 1 | 1 | 2 |
51 | Chase | Pulles | Harvard | 1 | 1 | 2 |
97 | Agustin | Arrieta | Penn | 1 | 1 | 2 |
30 | Franklin | Torrealba | Dartmouth | 1 | 0 | 1 |
38 | Gustavo | Prego | Yale | 1 | 0 | 1 |
46 | Gustavo | Tortolani | Yale | 1 | 0 | 1 |
72 | Robert | Pfeiffer | Dartmouth | 0 | 1 | 1 |
89 | Gonzalo | Lacayo | Harvard | 0 | 1 | 1 |
89 | Oliver | Anderez | Penn | 0 | 1 | 1 |
92 | Beckett | Castro | Penn | 0 | 1 | 1 |
52 | Marco | Quevedo | Yale | 0 | 1 | 1 |
56 | Zachary | Lewis | Yale | 0 | 1 | 1 |
31 | Mason | Rodriguez | Cornell | 0 | 0 | 0 |
45 | David | Echenique | Cornell | 0 | 0 | 0 |
47 | Jorge | Gonzalez | Cornell | 0 | 0 | 0 |
62 | Adrian | Ramirez | Cornell | 0 | 0 | 0 |
99 | Ryan | Valiente | Cornell | 0 | 0 | 0 |
69 | Michael | Fratangelo | Dartmouth | 0 | 0 | 0 |
93 | Benjamin | Faber | Dartmouth | 0 | 0 | 0 |
79 | Nicholas | Fratangelo | Dartmouth | 0 | 0 | 0 |
Roberto | Erana | Dartmouth | 0 | 0 | 0 | |
34 | Sebastian | Hernandez-Lagarriga | Harvard | 0 | 0 | 0 |
35 | Daniel | Santos | Harvard | 0 | 0 | 0 |
58 | Luca | Toledo | Harvard | 0 | 0 | 0 |
65 | Sebastian | Acosta | Harvard | 0 | 0 | 0 |
47 | Enrique | Souto | Penn | 0 | 0 | 0 |
50 | Benjamin | Rhode | Princeton | 0 | 0 | 0 |
55 | Andreu | Sardon | Princeton | 0 | 0 | 0 |
66 | Lucas | Vich | Princeton | 0 | 0 | 0 |
96 | Nicholas | Suarez-Saenz | Princeton | 0 | 0 | 0 |
John | Underwood | Princeton | 0 | 0 | 0 | |
39 | Derek | Fonseca | Yale | 0 | 0 | 0 |
44 | Daniel | Noriega | Yale | 0 | 0 | 0 |
54 | Adrian | Valladares | Yale | 0 | 0 | 0 |
HC – Kyle Youmans
# | First | Last |
---|---|---|
31 | Mason | Rodriguez |
36 | Lucas | Eljaiek |
45 | David | Echenique |
47 | Jorge | Gonzalez |
59 | Lucas | Brea |
60 | Frankie | Oyarzun |
62 | Adrian | Ramirez |
63 | Alejandro | Gonzalez |
71 | Charlie | Oyarzun |
88 | Trip | Gettler |
91 | Simon | Perry |
99 | Ryan | Valiente |
HC – T. Crooms, A. Hoffman
# | First | Last |
---|---|---|
4 | Alonso | Garmendia |
9 | Winston | Hosford |
21 | Leonardo | Porcelli |
30 | Franklin | Torrealba |
33 | Drew | Jacobs |
37 | Jagger | Rodriguez |
39 | Mason | Crooms |
69 | Michael | Fratangelo |
72 | Robert | Pfeiffer |
74 | Nick | Hoffman |
79 | Nicholas | Fratangelo |
93 | Benjamin | Faber |
Roberto | Erana |
HC – Oscar Ortega
# | First | Last |
---|---|---|
34 | Sebastian | Hernandez-Lagarriga |
35 | Daniel | Santos |
40 | Sebastian | Caraballo |
49 | Jack | Guitian |
51 | Chase | Pulles |
58 | Luca | Toledo |
65 | Sebastian | Acosta |
68 | Lorenzo | Magarino |
89 | Gonzalo | Lacayo |
90 | Marcelo | Olivella |
98 | Quinn | Gonzalez-Diego |
HC – Gabriel Telleria
# | First | Last |
---|---|---|
45 | Nico | Arrieta |
46 | Anthony | Fernandez |
47 | Enrique | Souto |
51 | Jaime | Torres |
53 | Rafael | Villoldo |
67 | Landy | Cordoves |
73 | Lucas | Carrillo |
89 | Oliver | Anderez |
92 | Beckett | Castro |
97 | Agustin | Arrieta |
HC – Alan Bellando
# | First | Last |
---|---|---|
22 | Adriano | Vizoso |
41 | Jack | Consuegra |
42 | Alex | Caballero |
50 | Benjamin | Rhode |
55 | Andreu | Sardon |
57 | Ignacio | Duenas |
66 | Lucas | Vich |
70 | Matias | Cabanas |
80 | Lucas | Gonzalez |
96 | Nicholas | Suarez-Saenz |
John | Underwood |
HC – Justin Telleria
# | First | Last |
---|---|---|
38 | Gustavo | Prego |
39 | Derek | Fonseca |
43 | John | Shepard |
44 | Daniel | Noriega |
46 | Gustavo | Tortolani |
48 | Maxwell | Bosch |
52 | Marco | Quevedo |
54 | Adrian | Valladares |
56 | Zachary | Lewis |
61 | Taylor | Uhle |
64 | Silas | Hamel |
90 | Lucas | Britez |
94 | Roberto | Prego |
Stay up to date with Miami Stone Crabs Lacrosse News and Updates
FOLLOW US
Find us on your favorite social platform. Be sure to say hello!