BOYS U12 – 2022 SCHEDULE
| Date | Time | Field | Home (White) | Score | Away (Green) | Score |
|---|---|---|---|---|---|---|
| September 25 | 10:45 | 1 | Hopkins | 13 | Rutgers | 10 |
| September 25 | 10:45 | 2 | Maryland | 13 | Michigan | 9 |
| October 2 | 10:45 | 1 | Michigan | 13 | Hopkins | 16 |
| October 2 | 10:45 | 2 | Maryland | 12 | Rutgers | 14 |
| October 9 | 10:45 | 1 | Hopkins | 9 | Maryland | 17 |
| October 9 | 10:45 | 2 | Rutgers | 24 | Michigan | 18 |
| October 16 | 10:45 | 1 | Michigan | 9 | Maryland | 20 |
| October 16 | 10:45 | 2 | Rutgers | 11 | Hopkins | 9 |
| October 23 | 10:00 | 1 | (1st) Rutgers | 11 | (4th) Michigan | 6 |
| October 23 | 10:00 | 2 | (2nd) Maryland | 7 | (3rd) Hopkins | 8 (OT) |
| October 23 | 12:00 | 2 | Consolation Game - Maryland | 9 | Michigan | 8 |
| October 23 | 12:00 | 1 | Winner (1v4) - Rutgers | 16 | Winner (2v3) - Hopkins | 19 |
2022 REGULAR SEASON STANDINGS
| Team | W | L | GS | GA | Diff |
|---|---|---|---|---|---|
| Rutgers | 3 | 1 | 59 | 52 | 7 |
| Maryland | 3 | 1 | 62 | 41 | 21 |
| Hopkins | 2 | 2 | 47 | 51 | -4 |
| Michigan | 0 | 4 | 49 | 73 | -24 |
Tie Breaker Rules
1. Head-to-Head Record
2. Best Goal Differential (Diff)
3. Fewest Goals Against (GA)
REGULAR SEASON POINT LEADERS
*Players, bring your correct 7v7 pinnie to get game statistics*
| Number | First | Last | Team | Goals | Assists | Points |
|---|---|---|---|---|---|---|
| 3 | John | Holland | Rutgers | 18 | 9 | 27 |
| 82 | Winston | Gibson | Maryland | 16 | 10 | 26 |
| 15 | AJ | Garcia | Michigan | 21 | 2 | 23 |
| 5 | Kingston | Henry | Maryland | 16 | 5 | 21 |
| 12 | Gavin | Britez | Maryland | 17 | 3 | 20 |
| 18 | Zachary | Hurwitz | Rutgers | 16 | 1 | 17 |
| 95 | Nicolas | Schnur | Hopkins | 11 | 6 | 17 |
| 25 | Jacob | Rothberg | Rutgers | 9 | 4 | 13 |
| 86 | Marcelo | Figueroa | Michigan | 11 | 1 | 12 |
| 8 | Enzo | Stula | Hopkins | 8 | 2 | 10 |
| 31 | Gabriel | Gelber | Hopkins | 6 | 3 | 9 |
| 2 | Matias | Olivella | Rutgers | 5 | 4 | 9 |
| 14 | Jaden | Adler | Rutgers | 2 | 7 | 9 |
| 10 | Matthew | Thornton | Hopkins | 6 | 2 | 8 |
| 11 | Jack | Mauri | Maryland | 4 | 4 | 8 |
| 75 | Maximus | Panosso | Michigan | 6 | 0 | 6 |
| 40 | Owen | Hu | Hopkins | 5 | 1 | 6 |
| 34 | Beau | Halpern | Michigan | 5 | 0 | 5 |
| 11 | Unknown | Player | Rutgers | 3 | 1 | 4 |
| 15 | Oliver | Mark | Rutgers | 3 | 1 | 4 |
| 38 | Jacob | Hu | Hopkins | 2 | 2 | 4 |
| 48 | Jagger | Berkowitz | Hopkins | 1 | 3 | 4 |
| 52 | Jett | Aleman | Maryland | 3 | 0 | 3 |
| 6 | Christian | Jurado | Michigan | 3 | 0 | 3 |
| 23 | Micah | Melo | Maryland | 0 | 3 | 3 |
| 30 | Robbie | Chisholm | Michigan | 2 | 0 | 2 |
| 20 | Henry | Bolz | Rutgers | 2 | 0 | 2 |
| 17 | August | Espenkotter | Maryland | 1 | 1 | 2 |
| 27 | Christian | Sarria | Maryland | 1 | 1 | 2 |
| 81 | AJ | Jones | Maryland | 1 | 1 | 2 |
| 16 | Louis | Moll Jr | Rutgers | 1 | 1 | 2 |
| 19 | Marcos | Lopez | Maryland | 1 | 0 | 1 |
| 28 | Benjamin | Haber | Maryland | 1 | 0 | 1 |
| 87 | Max | Figueroa | Maryland | 1 | 0 | 1 |
| 35 | Sebastiano | Alves de Lima | Michigan | 1 | 0 | 1 |
| 1 | Enzo | Booth | Michigan | 0 | 1 | 1 |
| 33 | Sergio | Mendoza | Michigan | 0 | 1 | 1 |
| 91 | Julian | de la Osa | Michigan | 0 | 1 | 1 |
| 25 | Logan | Westberry | Hopkins | 0 | 0 | 0 |
| 81 | Marcello | Toledo | Hopkins | 0 | 0 | 0 |
| 83 | David | Beekman | Hopkins | 0 | 0 | 0 |
| 84 | Ozzy | Garcia | Hopkins | 0 | 0 | 0 |
| 88 | Andres | Rubinoff | Hopkins | 0 | 0 | 0 |
| Matthew | Dusharm | Hopkins | 0 | 0 | 0 | |
| 26 | Alejandro | Hoed de Beche | Maryland | 0 | 0 | 0 |
| 7 | Pascal | Palmieri | Michigan | 0 | 0 | 0 |
| 24 | Dameon | Tyler | Michigan | 0 | 0 | 0 |
| 29 | Logan | Vittier | Michigan | 0 | 0 | 0 |
| 32 | Jacob | New | Michigan | 0 | 0 | 0 |
| 77 /37 | Blake | Kujawa | Michigan | 0 | 0 | 0 |
| 24 | Evan | Powe | Rutgers | 0 | 0 | 0 |
| 36 | Jordi | Rodriguez | Rutgers | 0 | 0 | 0 |
| 74 | Miguel | Solares | Rutgers | 0 | 0 | 0 |
| 76 | Joseph | Jennings | Rutgers | 0 | 0 | 0 |
| Christopher | Alvarez | Rutgers | 0 | 0 | 0 |
HC – Gabriel Telleria
| # | First | Last |
|---|---|---|
| 8 | Enzo | Stula |
| 10 | Matthew | Thornton |
| 25 | Logan | Westberry |
| 31 | Gabriel | Gelber |
| 38 | Jacob | Hu |
| 40 | Owen | Hu |
| 81 | Marcello | Toledo |
| 83 | David | Beekman |
| 84 | Ozzy | Garcia |
| 48 | Jagger | Berkowitz |
| 88 | Andres | Rubinoff |
| 95 | Nicolas | Schnur |
| Matthew | Dusharm |
HC – Oscar Ortega
| # | First | Last |
|---|---|---|
| 5 | Kingston | Henry |
| 11 | Jack | Mauri |
| 12 | Gavin | Britez |
| 17 | August | Espenkotter |
| 19 | Marcos | Lopez |
| 23 | Micah | Melo |
| 26 | Alejandro | Hoed de Beche |
| 27 | Christian | Sarria |
| 28 | Benjamin | Haber |
| 52 | Jett | Aleman |
| 81 | AJ | Jones |
| 82 | Winston | Gibson |
| 87 | Max | Figueroa |
HC – Kyle Youmans
| # | First | Last |
|---|---|---|
| 1 | Enzo | Booth |
| 6 | Christian | Jurado |
| 7 | Pascal | Palmieri |
| 15 | AJ | Garcia |
| 24 | Dameon | Tyler |
| 29 | Logan | Vittier |
| 30 | Robbie | Chisholm |
| 32 | Jacob | New |
| 33 | Sergio | Mendoza |
| 34 | Beau | Halpern |
| 35 | Sebastiano | Alves de Lima |
| 75 | Maximus | Panosso |
| 77 | Blake | Kujawa |
| 86 | Marcelo | Figueroa |
| 91 | Julian | de la Osa |
HC – Justin Telleria
| # | First | Last |
|---|---|---|
| 2 | Matias | Olivella |
| 3 | John | Holland |
| 14 | Jaden | Adler |
| 15 | Oliver | Mark |
| 16 | Louis | Moll Jr |
| 18 | Zachary | Hurwitz |
| 20 | Henry | Bolz |
| 24 | Evan | Powe |
| 25 | Jacob | Rothberg |
| 36 | Jordi | Rodriguez |
| 74 | Miguel | Solares |
| 76 | Joseph | Jennings |
| Christopher | Alvarez |
Stay up to date with Miami Stone Crabs Lacrosse News and Updates
FOLLOW US
Find us on your favorite social platform. Be sure to say hello!




