BOYS U10 – 2022 SCHEDULE
Date | Time | Field | Home (White) | Score | Away (Green) | Score |
---|---|---|---|---|---|---|
September 25 | 9:00 | 1 | Duke | 4 | Virginia | 6 |
September 25 | 9:00 | 2 | Notre Dame | 10 | Syracuse | 7 |
October 2 | 9:00 | 1 | Syracuse | 7 | Duke | 8 |
October 2 | 9:00 | 2 | Notre Dame | 6 | Virginia | 7 (OT) |
October 9 | 9:00 | 1 | Duke | 7 | Notre Dame | 11 |
October 9 | 9:00 | 2 | Virginia | 10 | Syracuse | 6 |
October 16 | 9:00 | 1 | Syracuse | 4 | Notre Dame | 9 |
October 16 | 9:00 | 2 | Virginia | 7 | Duke | 3 |
October 23 | 9:00 | 1 | (1st) Virginia | 12 | (4th) Syracuse | 4 |
October 23 | 9:00 | 2 | (2nd) Notre Dame | 7 | (3rd) Duke | 8 (OT) |
October 23 | 11:00 | 2 | Consolation Game - Notre Dame | 9 | Syracuse | 4 |
October 23 | 11:00 | 1 | Winner (1v4) - Virginia | 10 | Winner (2v3) - Duke | 4 |
2022 REGULAR SEASON STANDINGS
Team | W | L | GS | GA | Diff |
---|---|---|---|---|---|
Virginia | 4 | 0 | 30 | 19 | 11 |
Notre Dame | 3 | 1 | 36 | 25 | 11 |
Duke | 1 | 3 | 22 | 31 | -9 |
Syracuse | 0 | 4 | 24 | 37 | -13 |
Tie Breaker Rules
1. Head-to-Head Record
2. Best Goal Differential (Diff)
3. Fewest Goals Against (GA)
REGULAR SEASON POINT LEADERS
*Players, bring your correct 7v7 pinnie to get game statistics*
Number | First | Last | Team | Goals | Assists | Points |
---|---|---|---|---|---|---|
5 | Elias | Raphael | Notre Dame | 17 | 7 | 24 |
80 | Connery | Bligh | Virginia | 14 | 2 | 16 |
55 | Gibson | Rubino | Duke | 9 | 1 | 10 |
61 | Matias | Gonzalez | Syracuse | 9 | 0 | 9 |
44 | Joaquin | Garcia | Notre Dame | 6 | 2 | 8 |
36 | Max | Rodriguez | Syracuse | 7 | 0 | 7 |
3 | Alexander | Di Donato | Notre Dame | 4 | 3 | 7 |
60 | Elijah | Loeb | Virginia | 6 | 0 | 6 |
2 | Kai | Henry | Duke | 5 | 1 | 6 |
20 | Eyre | Taj | Duke | 5 | 0 | 5 |
56 | AJ | Florentin | Notre Dame | 4 | 0 | 4 |
23 | Anthony | Augsten | Virginia | 2 | 2 | 4 |
8 | George | Mekras | Notre Dame | 2 | 2 | 4 |
17 | Adrian | Hosford | Syracuse | 3 | 0 | 3 |
1 | Myles | Fernandez | Virginia | 3 | 0 | 3 |
65 | Nicolas | Appleton | Virginia | 3 | 0 | 3 |
58 | Nicholas | Jurado | Virginia | 2 | 0 | 2 |
9 | Luke | Holtzman | Duke | 1 | 1 | 2 |
95 | Jacobo | Jaramillo | Notre Dame | 1 | 1 | 2 |
57 | Luccio | Booth | Syracuse | 1 | 1 | 2 |
47 | Hudson | Burris | Duke | 1 | 0 | 1 |
53 | Alex | Goldstein | Duke | 1 | 0 | 1 |
6 | Matthew | Sodre | Notre Dame | 1 | 0 | 1 |
7 | Matthew | Montero | Syracuse | 1 | 0 | 1 |
29 | Ryan | Rodriguez | Syracuse | 1 | 0 | 1 |
33 | Grayson | Arteaga | Syracuse | 1 | 0 | 1 |
34 | Javier | Hernandez | Syracuse | 1 | 0 | 1 |
16 | Elias | Perez | Duke | 0 | 1 | 1 |
63 | Lucas | Tam | Notre Dame | 0 | 1 | 1 |
62 | Darrell | Britt | Syracuse | 0 | 1 | 1 |
11 | Mason | Pacetti | Duke | 0 | 0 | 0 |
14 | William | Burnard | Duke | 0 | 0 | 0 |
15 | Cooper | Aleman | Duke | 0 | 0 | 0 |
79 | Luke | Blackburn | Duke | 0 | 0 | 0 |
31 | Riley | Pipkin | Notre Dame | 0 | 0 | 0 |
54 | Max | New | Notre Dame | 0 | 0 | 0 |
89 | Franco | Vengochea | Notre Dame | 0 | 0 | 0 |
- | Joseph | Masso | Notre Dame | 0 | 0 | 0 |
19 | Aiden | De Vera | Syracuse | 0 | 0 | 0 |
35 | Jayzion | Delarosa | Syracuse | 0 | 0 | 0 |
5 | Esteban | Raposo | Virginia | 0 | 0 | 0 |
42 | Ryan | Mederos | Virginia | 0 | 0 | 0 |
59 | Santiago | Appleton | Virginia | 0 | 0 | 0 |
64 | Javier | Appleton | Virginia | 0 | 0 | 0 |
HC – Justin Telleria
# | First | Last |
---|---|---|
2 | Kai | Henry |
9 | Luke | Holtzman |
11 | Mason | Pacetti |
12 | Luke | Blackburn |
14 | William | Burnard |
15 | Cooper | Aleman |
16 | Elias | Perez |
20 | Eyre | Taj |
47 | Hudson | Burris |
53 | Alex | Goldstein |
55 | Gibson | Rubino |
HC – Kyle Youmans
# | First | Last |
---|---|---|
3 | Alexander | Di Donato |
5 | Elias | Raphael |
6 | Matthew | Sodre |
8 | George | Mekras |
31 | Riley | Pipkin |
44 | Joaquin | Garcia |
54 | Max | New |
56 | AJ | Florentin |
63 | Lucas | Tam |
89 | Franco | Vengochea |
95 | Jacobo | Jaramillo |
- | Joseph | Masso |
HC – Oscar Ortega
# | First | Last |
---|---|---|
7 | Matt | Montero |
17 | Adrian | Hosford |
19 | Aiden | De Vera |
29 | Ryan | Rodriguez |
33 | Grayson | Arteaga |
34 | Javier | Hernandez |
35 | Jayzion | de la Rosa |
36 | Max | Rodriguez |
57 | Luccio | Booth |
61 | Matias | Gonzalez |
62 | Darrell | Britt |
HC – Gabe Telleria
# | First | Last |
---|---|---|
1 | Myles | Fernandez |
5 | Esteban | Raposo |
23 | Anthony | Augsten |
42 | Ryan | Mederos |
58 | Nicholas | Jurado |
59 | Santiago | Appleton |
60 | Elijah | Loeb |
64 | Javier | Appleton |
65 | Nicolas | Appleton |
80 | Connery | Bligh |
Stay up to date with Miami Stone Crabs Lacrosse News and Updates
FOLLOW US
Find us on your favorite social platform. Be sure to say hello!