BOYS HS – 2022 SCHEDULE
Date | Time | Field | Home (White) | Score | Away (Green) | Score |
---|---|---|---|---|---|---|
September 27 | 6:00 | 1 | Cancelled due to Hurricane | |||
September 27 | 7:00 | 1 | Cancelled due to Hurricane | |||
October 4 | 6:00 | 1 | House | 14 | White LC | 13 |
October 4 | 6:00 | 2 | Mia ILF | 17 (OT) | Gold LC | 16 |
October 4 | 7:00 | 1 | House | 10 | Gold LC | 18 |
October 4 | 7:00 | 2 | Mia ILF | 14 | Blue LC | 6 |
October 11 | 6:00 | 1 | White LC | 9 | Gold LC | 15 |
October 11 | 6:00 | 2 | House | 2 | Mia ILF | 33 |
October 11 | 7:00 | 1 | White LC | 6 | Mia ILF | 20 |
October 11 | 7:00 | 2 | House | 8 | Blue LC | 14 |
October 18 | 6:00 | 1 | Blue LC | 20 | Gold LC | 27 |
October 18 | 6:00 | 2 | House | 16 | White LC | 5 |
October 18 | 7:00 | 1 | Blue LC | 21 | White LC | 17 |
October 18 | 7:00 | 2 | Mia ILF | 17 | Gold LC | 13 |
October 25 | 5:00 | 1 | 4th (House) | 5 | 5th (White LC) | 7 |
October 25 | 6:00 | 1 | 1st (Mia ILF) | 18 | Winner (4v5) White LC | 0 |
October 25 | 6:00 | 2 | 2nd (Gold LC) | 11 | 3rd (Blue LC) | 12 |
October 25 | 7:15 | 1 | Winner (1v(4v5)) Mia ILF | 17 | Winner (2v3) Blue LC | 21 |
2022 REGULAR SEASON STANDINGS
Team | W | L | GS | GA | Diff |
---|---|---|---|---|---|
Mia ILF | 5 | 0 | 101 | 43 | 58 |
Gold LC | 3 | 2 | 89 | 73 | 16 |
Blue LC | 2 | 2 | 61 | 66 | -5 |
The House | 2 | 3 | 50 | 83 | -33 |
White LC | 0 | 5 | 50 | 86 | -36 |
Tie Breaker Rules
1. Head-to-Head Record
2. Best Goal Differential (Diff)
3. Fewest Goals Against (GA)
REGULAR SEASON POINT LEADERS
*Players, bring your correct 7v7 pinnie to get game statistics*
Number | First | Last | Team | Goals | Assists | Points |
---|---|---|---|---|---|---|
4 | Jonas | Keusch | MILF | 25 | 6 | 31 |
4 | Rafael | Antun | Blue LC | 23 | 8 | 31 |
9 | Jacob | Albert | MILF | 27 | 1 | 28 |
84 | Stephen | Varela | House | 22 | 1 | 23 |
22 | Israel | Salabarria | Gold LC | 19 | 1 | 20 |
50 | Alexander | Hernandez | White LC | 15 | 2 | 17 |
2 | Marco | Delamaza | Gold LC | 12 | 5 | 17 |
13 | Luke | Collings | Gold LC | 11 | 4 | 15 |
7 | Joaquin | Salvade | White LC | 10 | 4 | 14 |
1 | Christopher | Collings | Gold LC | 8 | 6 | 14 |
25 | Alex | Martinez | House | 13 | 0 | 13 |
6 | Mikey | Tafur | MILF | 7 | 6 | 13 |
20 | Alistair | Page | MILF | 11 | 1 | 12 |
12 | Matias | Martinez | MILF | 7 | 5 | 12 |
26 | Pablo | Gomez-Peralta | Blue LC | 9 | 2 | 11 |
16 | Aiden | Alonso | MILF | 9 | 2 | 11 |
10 | Max | Erdmann | Gold LC | 8 | 2 | 10 |
31 | Andrew | Candela | Blue LC | 5 | 3 | 8 |
28 | Ford | Kays | MILF | 5 | 3 | 8 |
17 | Andrew | Gonzalez | Blue LC | 6 | 1 | 7 |
5 | Aiden | Hevia | Gold LC | 5 | 1 | 6 |
35 | Juan Carlos (JC) | De sautu | Blue LC | 3 | 3 | 6 |
7 | Luke | Funcia | MILF | 3 | 3 | 6 |
36 | Andres | Tirse | White LC | 3 | 3 | 6 |
66 | Matthew | Adams | House | 4 | 1 | 5 |
8 | Julius | Talas | MILF | 2 | 3 | 5 |
44 | Sascha | de Kousemaeker | MILF | 4 | 0 | 4 |
81 | Lucas | Gancedo | House | 0 | 4 | 4 |
25 | Domenic | Zampieri | Blue LC | 3 | 0 | 3 |
83 | Christopher | Lopez | House | 3 | 0 | 3 |
- | Unknown | Player | House | 3 | 0 | 3 |
42 | Julian | Alvarez | House | 2 | 1 | 3 |
55 | Christopher | Baldo | White LC | 2 | 1 | 3 |
8 | Christian | Diaz | Blue LC | 2 | 0 | 2 |
11 | Joaquin | Rosado | Blue LC | 2 | 0 | 2 |
38 | Austin | Mauri | Blue LC | 1 | 1 | 2 |
40 | Nicolas | Hernandez | Gold LC | 1 | 1 | 2 |
27 | Zach | Enzig | MILF | 1 | 1 | 2 |
63 | Xavier | Blanchard | White LC | 1 | 1 | 2 |
54 | Bautista | Byrnes | White LC | 0 | 2 | 2 |
32 | Charlie | Cisneros | House | 1 | 0 | 1 |
52 | Josh | Aguirre | House | 1 | 0 | 1 |
54 | Francesco | Rivera | House | 1 | 0 | 1 |
48 | Santiago | Martinez-Cid | Blue LC | 0 | 1 | 1 |
12 | Milo | Figueroa | Gold LC | 0 | 1 | 1 |
10 | Maddox | Fernandez | House | 0 | 1 | 1 |
53 | Noah | Markey | House | 0 | 1 | 1 |
13 | Matt | Rhode | MILF | 0 | 1 | 1 |
15 | Andrew | Sanchez | White LC | 0 | 1 | 1 |
56 | Lucas "Luke" | Diaz | White LC | 0 | 1 | 1 |
21 | Max | Cabanas | Blue LC | 0 | 0 | 0 |
43 | Andres | Lievano | Blue LC | 0 | 0 | 0 |
69 | Rocco | Leon | Blue LC | 0 | 0 | 0 |
3 | Diego | Del Pino | Gold LC | 0 | 0 | 0 |
19 | Zachary | Garcia | Gold LC | 0 | 0 | 0 |
30 | Noah | Callejas | Gold LC | 0 | 0 | 0 |
34 | Marcel | Narino | Gold LC | 0 | 0 | 0 |
2 | Peter | Bauza | House | 0 | 0 | 0 |
11 | Walter | Petkovich | House | 0 | 0 | 0 |
41 | Francisco | Aguerrebere | House | 0 | 0 | 0 |
49 | Jackson | Voell | House | 0 | 0 | 0 |
59 | Mauricio | Rodriguez | House | 0 | 0 | 0 |
77 | Matthew | Ramos | House | 0 | 0 | 0 |
87 | Josh | Vasquez | House | 0 | 0 | 0 |
- | Brian | Janson | House | 0 | 0 | 0 |
21 | Ruben | Behar | MILF | 0 | 0 | 0 |
55 | AJ | Weiner | MILF | 0 | 0 | 0 |
0 | Michael | Concepcion | White LC | 0 | 0 | 0 |
99 | Andrés | Espino | White LC | 0 | 0 | 0 |
- | Manuel | Menendez | White LC | 0 | 0 | 0 |
- | Andres | Izquierdo | White LC | 0 | 0 | 0 |
- | Robert | Caballero | White LC | 0 | 0 | 0 |
- | Julian | Guilarte | White LC | 0 | 0 | 0 |
BOYS HIGH SCHOOL – TEAM ROSTERS
HC – Oscar Ortega
# | First | Last | Grad |
---|---|---|---|
4 | Rafael | Antun | 2024 |
8 | Christian | Diaz | 2024 |
11 | Joaquin | Rosado | 2024 |
21 | Max | Cabanas | 2025 |
25 | Domenic | Zampieri | 2025 |
26 | Pablo | Gomez-Peralta | 2025 |
31 | Andrew | Candela | 2024 |
35 | JC | de Sautu | 2025 |
38 | Austin | Mauri | 2025 |
43 | Andres | Lievano | 2025 |
48 | Santiago | Martinez-Cid | 2025 |
69 | Rocco | Leon | 2023 |
- | Andrew | Gonzalez | 2023 |
HC – Alan Bellando
# | First | Last | Grad |
---|---|---|---|
1 | Christopher | Collings | 2023 |
2 | Marco | Delamaza | 2023 |
3 | Diego | Del Pino | 2023 |
5 | Aiden | Hevia | 2023 |
10 | Max | Erdmann | 2026 |
12 | Milo | Figueroa | 2026 |
13 | Luke | Collings | 2026 |
19 | Zachary | Garcia | 2025 |
22 | Israel | Salabarria | 2023 |
30 | Noah | Callejas | 2025 |
34 | Marcel | Narino | 2026 |
40 | Nicolas | Hernandez | 2025 |
HC – Student Body
# | First | Last | Grad |
---|---|---|---|
4 | Jonas | Keusch | 2023 |
6 | Mikey | Tafur | 2023 |
7 | Luke | Funcia | 2024 |
8 | Julius | Talas | 2024 |
9 | Jacob | Albert | 2023 |
12 | Matias | Martinez | 2023 |
13 | Matt | Rhode | 2024 |
16 | Aiden | Alonso | 2024 |
20 | Alistair | Page | 2024 |
21 | Ruben | Behar | 2024 |
27 | Zach | Enzig | 2023 |
28 | Ford | Kays | 2024 |
44 | Sascha | de Kousemaeker | |
55 | AJ | Weiner | 2026 |
HC – Michael Cabanas
# | First | Last | Grad |
---|---|---|---|
2 | Peter | Bauza | 2023 |
10 | Maddox | Fernandez | 2026 |
11 | Walter | Petkovich | 2026 |
25 | Alex | Martinez | 2023 |
32 | Charlie | Cisneros | 2024 |
41 | Francisco | Aguerrebere | 2024 |
42 | Julian | Alvarez | 2023 |
49 | Jackson | Voell | 2026 |
52 | Josh | Aguirre | 2024 |
53 | Noah | Markey | 2025 |
54 | Francesco | Rivera | 2023 |
59 | Mauricio | Rodriguez | 2026 |
66 | Matthew | Adams | 2025 |
77 | Matthew | Ramos | 2025 |
81 | Lucas | Gancedo | 2024 |
83 | Christopher | Lopez | 2023 |
84 | Stephen | Varela | 2025 |
87 | Josh | Vasquez | 2026 |
- | Brian | Janson | 2026 |
HC –
# | First | Last | Grad |
---|---|---|---|
0 | Michael | Concepcion | 2026 |
7 | Joaquin | Salvade | 2026 |
15 | Andrew | Sanchez | 2026 |
36 | Andres | Tirse | 2026 |
50 | Alexander | Hernandez | 2026 |
54 | Bautista | Byrnes | 2026 |
55 | Christopher | Baldo | 2026 |
56 | Lucas "Luke" | Diaz | 2026 |
63 | Xavier | Blanchard | 2026 |
99 | Andrés | Espino | 2026 |
- | Manuel | Menendez | 2026 |
- | Andres | Izquierdo | 2026 |
- | Robert | Caballero | 2025 |
- | Julian | Guilarte | 2026 |
Stay up to date with Miami Stone Crabs Lacrosse News and Updates
FOLLOW US
Find us on your favorite social platform. Be sure to say hello!