2023 BOYS U10 SCHEDULE
Location: Palmetto Middle School (7351 SW 128th St, Pinecrest, FL 33156)
Parking: School parking lot will be open and then use street alongside of field. DO NOT park on side streets in front of houses.
*Turn phone sideways to see full schedule*
Date | Time | Field | Home (White) | Score | Away (Orange) | Score |
---|---|---|---|---|---|---|
Sep 24 | 9:00 | 2 | Machine | 5 | Outlaws | 9 |
Sep 24 | 9:00 | 3 | Cannons | 6 | Hounds | 7 |
Oct 1 | 9:00 | 2 | Hounds | 9 | Machine | 11 |
Oct 1 | 9:00 | 3 | Outlaws | 14 | Cannons | 10 |
Oct 8 | 9:00 | 2 | Machine | 7 | Cannons | 12 |
Oct 8 | 9:00 | 3 | Hounds | 11 | Outlaws | 14 |
Oct 15 | 9:00 | 2 | Outlaws | 15 | Machine | 2 |
Oct 15 | 9:00 | 3 | Hounds | 18 | Cannons | 13 |
Oct 22 | 9:00 | 2 | Hounds (2nd) | Cannons (3rd) | ||
Oct 22 | 9:00 | 3 | Outlaws (1st) | Machine (4th) | ||
Oct 22 | 10:30 | 2 | Championship Game |
2023 REGULAR SEASON STANDINGS
Team | W | L | GS | GA | Diff |
---|---|---|---|---|---|
Outlaws | 4 | 0 | 52 | 28 | 24 |
Hounds | 2 | 2 | 45 | 44 | 1 |
Cannons | 1 | 3 | 41 | 46 | -5 |
Machine | 1 | 3 | 25 | 45 | -20 |
Tie Breaker Rules
1. Head-to-Head Record
2. Fewest Goals Against (GA)
3. Best Goal Differential (Diff)
REGULAR SEASON POINT LEADERS
*Players, bring your correct 7v7 pinnie to get game statistics*
*Turn phone sideways to see full stats*
Number | First | Last | Team | Goals | Assists | Points |
---|---|---|---|---|---|---|
38 | Eyre | Taj | Outlaws | 31 | 2 | 33 |
35 | Nicholas | Janson | Cannons | 17 | 0 | 17 |
40 | Marco | Vera | Hounds | 8 | 5 | 13 |
5 | Leo | Padron | Cannons | 10 | 0 | 10 |
24 | Ayden | Fernandez | Machine | 10 | 0 | 10 |
48 | Nick | Rahman | Outlaws | 7 | 3 | 10 |
53 | Kai | Henry | Hounds | 8 | 1 | 9 |
8 | Hudson | Burris | Hounds | 6 | 2 | 8 |
61 | Semaj | Cadet | Hounds | 7 | 0 | 7 |
10 | Evan | Fernandez | Machine | 7 | 0 | 7 |
23 | Sebastian | Morales | Outlaws | 6 | 1 | 7 |
20 | Andy | Freeman | Hounds | 6 | 0 | 6 |
46 | Javier | Appleton | Cannons | 5 | 1 | 6 |
30 | Grant | Gibson | Machine | 5 | 0 | 5 |
33 | Dominic | De Cespedes | Hounds | 3 | 2 | 5 |
43 | Nathaniel | Gunia | Cannons | 4 | 0 | 4 |
2 | Luke | Garcia | Hounds | 4 | 0 | 4 |
11 | Nicholas | Porro | Hounds | 3 | 0 | 3 |
51 | Sebi | Diaz | Outlaws | 3 | 0 | 3 |
17 | Santiago | Appleton | Cannons | 2 | 0 | 2 |
26 | Jacobo | Jaramillo | Cannons | 2 | 0 | 2 |
31 | Pierce | Reid | Machine | 2 | 0 | 2 |
15 | Matteo | Botalla | Outlaws | 2 | 0 | 2 |
41 | Luke | Rogers | Outlaws | 2 | 0 | 2 |
37 | Nicolas | Augsten | Cannons | 1 | 0 | 1 |
21 | Blake | Ekblom | Machine | 1 | 0 | 1 |
7 | Matthew | Kofchak | Outlaws | 1 | 0 | 1 |
CANNONS
HC – J. Telleria
# | First | Last |
---|---|---|
5 | Leo | Padron |
14 | Aiden | De Vera |
17 | Esteban | Raposo |
17 | Santiago | Appleton |
26 | Jacobo | Jaramillo |
35 | Nicholas | Janson |
37 | Nicolas | Augsten |
43 | Nathaniel | Gunia |
46 | Javier | Appleton |
HOUNDS
HC – K. Youmans
# | First | Last |
---|---|---|
2 | Luke | Garcia |
8 | Hudson | Burris |
11 | Nicholas | Porro |
20 | Andy | Freeman |
33 | Dominic | De Cespedes |
40 | Marco | Vera |
49 | Rafa | Stuyck |
53 | Kai | Henry |
61 | Semaj | Cadet |
MACHINE
HC – D. Sussingham
# | First | Last |
---|---|---|
9 | Jacob | Martin |
10 | Evan | Fernandez |
21 | Blake | Ekblom |
24 | Ayden | Fernandez |
28 | Hector | Ambroise |
30 | Grant | Gibson |
31 | Pierce | Reid |
44 | Michael | Valdes |
54 | Archer | Carroll |
OUTLAWS
HC – O. Ortega
# | First | Last |
---|---|---|
4 | William | Burnard |
7 | Matthew | Kofchak |
15 | Matteo | Botalla |
16 | Jake | Lubotta |
18 | AJ | Florentin |
23 | Sebastian | Morales |
38 | Eyre | Taj |
41 | Luke | Rogers |
48 | Nick | Rahman |
51 | Sebi | Diaz |
Stay up to date with Miami Stone Crabs Lacrosse News and Updates
FOLLOW US
Find us on your favorite social platform. Be sure to say hello!