2023 BOYS U14 SCHEDULE
Location: Palmetto Middle School (7351 SW 128th St, Pinecrest, FL 33156)
Parking: School parking lot will be open and then use street alongside of field. DO NOT park on side streets in front of houses.
*Turn phone sideways to see full schedule*
| Date | Time | Field | Home (White) | Score | Away (Orange) | Score |
|---|---|---|---|---|---|---|
| Sep 24 | 12:00 | 2 | Launch | 15 | Bayhawks | 8 |
| Sep 24 | 12:00 | 3 | Barrage | 5 | Nationals | 10 |
| Oct 1 | 12:00 | 2 | Nationals | 6 | Launch | 14 |
| Oct 1 | 12:00 | 3 | Bayhawks | 19 | Barrage | 12 |
| Oct 8 | 12:00 | 2 | Launch | 11 | Barrage | 2 |
| Oct 8 | 12:00 | 3 | Nationals | 8 | Bayhawks | 16 |
| Oct 15 | 12:00 | 2 | Bayhawks | 12 | Launch | 18 |
| Oct 15 | 12:00 | 3 | Nationals | 9 | Barrage | 16 |
| Oct 22 | 11:00 | 1 | Bayhawks (2nd) | Barrage (3rd) | ||
| Oct 22 | 11:00 | 3 | Launch (1st) | Nationals (4th) | ||
| Oct 22 | 12:30 | 2 | Championship Game |
2023 REGULAR SEASON STANDINGS
| Team | W | L | GS | GA | Diff |
|---|---|---|---|---|---|
| Launch | 4 | 0 | 58 | 28 | 30 |
| Bayhawks | 2 | 2 | 55 | 53 | 2 |
| Barrage | 1 | 3 | 35 | 49 | -14 |
| Nationals | 1 | 3 | 33 | 51 | -18 |
Tie Breaker Rules
1. Head-to-Head Record
2. Fewest Goals Against (GA)
3. Best Goal Differential (Diff)
REGULAR SEASON POINT LEADERS
*Players, bring your correct 7v7 pinnie to get game statistics*
*Turn phone sideways to see full stats*
| Number | First | Last | Team | Goals | Assists | Points |
|---|---|---|---|---|---|---|
| 7 | Orlando | Cordoves | Launch | 20 | 3 | 23 |
| 3 | AJ | Garcia | Barrage | 17 | 2 | 19 |
| 15 | Nicolas | Schnur | Bayhawks | 13 | 3 | 16 |
| 68 | Hudson | Eisenbud | Bayhawks | 8 | 5 | 13 |
| 5 | Dylan | Presley | Launch | 12 | 0 | 12 |
| 29 | Zee | Tobins | Bayhawks | 5 | 5 | 10 |
| 8 | Jaime | Torres | Launch | 6 | 3 | 9 |
| 30 | Allan | Holschneider | Bayhawks | 7 | 1 | 8 |
| 41 | William | Neff | Bayhawks | 7 | 1 | 8 |
| 9 | Augustin | Arrieta | Launch | 7 | 1 | 8 |
| 37 | Zachary | Hurwitz | Nationals | 7 | 1 | 8 |
| 36 | Gonzalo | Lacayo | Launch | 5 | 3 | 8 |
| 13 | Gavin | Britez | Nationals | 5 | 2 | 7 |
| 20 | Lucas | Gonzalez | Launch | 4 | 3 | 7 |
| 47 | Jacob | Rothberg | Nationals | 4 | 3 | 7 |
| 46 | Luca | Fernandez | Barrage | 6 | 0 | 6 |
| 19 | Adrian | Martinez | Nationals | 4 | 2 | 6 |
| 61 | Aiden | Vogt | Nationals | 2 | 4 | 6 |
| 58 | David | Beekman | Bayhawks | 5 | 0 | 5 |
| 50 | Marcelo | Figueroa | Barrage | 3 | 2 | 5 |
| 57 | Silas | Hamel | Barrage | 4 | 0 | 4 |
| 22 | Julian | De La Osa | Barrage | 3 | 1 | 4 |
| 40 | Owen T | Hu | Bayhawks | 3 | 1 | 4 |
| 27 | August | Espenkotter | Launch | 2 | 2 | 4 |
| 38 | Jaden | Adler | Nationals | 2 | 2 | 4 |
| 18 | Ethan | Vayanos | Launch | 0 | 4 | 4 |
| 48 | Ejay | Martinez | Nationals | 3 | 0 | 3 |
| 11 | Robbie | Chisholm | Barrage | 1 | 2 | 3 |
| 45 | Victor | Krislav | Bayhawks | 1 | 2 | 3 |
| 10 | Lucas | Vich | Launch | 1 | 2 | 3 |
| 42 | Enrique | Souto | Launch | 1 | 2 | 3 |
| 32 | Stefanos | Polederos | Nationals | 1 | 2 | 3 |
| 38 | Jacob E | Hu | Bayhawks | 2 | 0 | 2 |
| 39 | Oliver | Mark | Nationals | 2 | 0 | 2 |
| 26 | Matteo | Apolo | Barrage | 1 | 0 | 1 |
| 31 | Dylan | Gonzalez | Bayhawks | 1 | 0 | 1 |
| 34 | Michel | Pierson | Bayhawks | 1 | 0 | 1 |
| 44 | Henry | Gelfman | Bayhawks | 1 | 0 | 1 |
| 49 | Matthew | Thornton | Bayhawks | 1 | 0 | 1 |
| 14 | Alejandro | Hoed de Beche | Nationals | 1 | 0 | 1 |
| 24 | Lucas | Antia | Nationals | 1 | 0 | 1 |
| 43 | Jayden | Perez | Nationals | 1 | 0 | 1 |
| 52 | Nicolaus | Roever | Bayhawks | 0 | 1 | 1 |
| 49 | Sebastian | Acosta | Launch | 0 | 1 | 1 |
BARRAGE
HC – D. Sussingham, A. Martinez
| # | First | Last |
|---|---|---|
| 3 | AJ | Garcia |
| 6 | Chase | Cosgrove |
| 11 | Robbie | Chisholm |
| 12 | Oliver | Vazquez |
| 20 | Lucas J | Gonzalez |
| 22 | Julian | De La Osa |
| 23 | Cameron | De La Osa |
| 26 | Matteo | Apolo |
| 33 | Carlos | Jimenez |
| 35 | Carlos Ray | De Mena |
| 46 | Luca | Fernandez |
| 50 | Marcelo | Figueroa |
| 53 | Michael | Fratangelo |
| 57 | Silas | Hamel |
| 59 | Nicholas | Fratangelo |
BAYHAWKS
HC – J. Telleria
| # | First | Last |
|---|---|---|
| 15 | Nicolas | Schnur |
| 25 | Sam | Herold |
| 29 | Zee | Tobins |
| 30 | Allan | Holschneider |
| 31 | Dylan | Gonzalez |
| 34 | Michel | Pierson |
| 38 | Jacob E | Hu |
| 40 | Owen T | Hu |
| 41 | William | Neff |
| 44 | Henry | Gelfman |
| 45 | Victor | Krislav |
| 49 | Matthew | Thornton |
| 52 | Nicolaus | Roever |
| 55 | Stefano | Stieglitz |
| 58 | David | Beekman |
| 68 | Hudson | Eisenbud |
| Gabriel | Gelber |
LAUNCH
HC – O. Ortega
| # | First | Last |
|---|---|---|
| 5 | Dylan | Presley |
| 7 | Orlando | Cordoves |
| 8 | Jaime | Torres |
| 9 | Augustin | Arrieta |
| 10 | Lucas | Vich |
| 17 | Matias | Cabanas |
| 18 | Ethan | Vayanos |
| 20 | Lucas | Gonzalez |
| 21 | Rogan | Turk |
| 27 | August | Espenkotter |
| 36 | Gonzalo | Lacayo |
| 40 | Maximus | Duval |
| 42 | Enrique | Souto |
| 49 | Sebastian | Acosta |
| 51 | Sebastian | Hernandez-Lagarriga |
NATIONALS
HC – Kyle Youmans
| # | First | Last |
|---|---|---|
| 2 | Blake | Mancini |
| 13 | Gavin | Britez |
| 14 | Alejandro | Hoed de Beche |
| 19 | Adrian | Martinez |
| 24 | Lucas | Antia |
| 28 | Connor | Green |
| 32 | Stefanos | Polederos |
| 37 | Zachary | Hurwitz |
| 38 | Jaden | Adler |
| 39 | Oliver | Mark |
| 43 | Jayden | Perez |
| 47 | Jacob | Rothberg |
| 48 | Ejay | Martinez |
| 56 | Chase | Mujica |
| 61 | Aiden | Vogt |
Stay up to date with Miami Stone Crabs Lacrosse News and Updates
FOLLOW US
Find us on your favorite social platform. Be sure to say hello!




