2023 BOYS HS SCHEDULE
Location: Flagler Grove Park (7551 SW 104th St, Pinecrest, FL 33156)
OVERFLOW PARKING at Chase Bank (Next to field, closer to US1)
*Turn phone sideways to see full schedule*
| Date | Time | Field | Home (White) | Score | Away (Orange) | Score |
|---|---|---|---|---|---|---|
| Sep 12 | 5:00 | 1 | Panthers - 2 | 9 | Pro Pest - White | 10 |
| Sep 12 | 6:00 | 1 | Panthers - 1 | 13 | Pro Pest - Gold | 14 |
| Sep 12 | 7:00 | 1 | Pro Pest - Blue | 10 | Raiders LC | 12 |
| Sep 12 | 8:00 | 1 | Sabres LC | 8 | Trojans LC | 23 |
| Sep 19 | 5:00 | 1 | Pro Pest - Blue | 8 | Panthers - 2 | 12 |
| Sep 19 | 6:00 | 1 | Trojans LC | 12 | Panthers - 1 | 16 |
| Sep 19 | 7:00 | 1 | Sabres LC | 5 | Pro Pest - White | 13 |
| Sep 19 | 8:00 | 1 | Raiders LC | 11 | Pro Pest - Gold | 20 |
| Sep 26 | 5:00 | 1 | Panthers - 2 | 5 | Pro Pest - Gold | 23 |
| Sep 26 | 6:00 | 1 | Panthers - 1 | 26 | Raiders LC | 5 |
| Sep 26 | 7:00 | 1 | Pro Pest - Blue | 14 | Sabres LC | 13 |
| Sep 26 | 8:00 | 1 | Pro Pest - White | 6 | Trojans LC | 16 |
| Oct 3 | 5:00 | 1 | Raiders LC | 13 | Panthers - 2 | 8 |
| Oct 3 | 6:00 | 1 | Pro Pest - White | 7 | Panthers - 1 | 27 |
| Oct 3 | 7:00 | 1 | Trojans LC | 16 | Pro Pest - Blue | 4 |
| Oct 3 | 8:00 | 1 | Sabres LC | 6 | Pro Pest - Gold | 16 |
| Oct 10 | 5:00 | 1 | Panthers - 2 | 14 | Sabres LC | 7 |
| Oct 10 | 6:00 | 1 | Panthers - 1 | 20 | Pro Pest - Blue | 0 |
| Oct 10 | 7:00 | 1 | Pro Pest - White | 16 | Raiders LC | 19 |
| Oct 10 | 8:00 | 1 | Pro Pest - Gold | 12 | Trojans LC | 10 |
| Oct 17 | 5:00 | 1 | 7th (Pro Pest Blue) | 8th (Sabres LC) | ||
| Oct 17 | 6:00 | 1 | 5th (Pro Pest White) | 6th (Panthers LC 2) | ||
| Oct 17 | 7:00 | 1 | 3rd (Trojans LC) | 4th (Raiders LC) | ||
| Oct 17 | 8:00 | 1 | 1st (Pro Pest Gold) | 2nd (Panthers LC 1) |
2023 REGULAR SEASON STANDINGS
*Turn phone sideways to see full standings*
| Team | W | L | GS | GA | Diff |
|---|---|---|---|---|---|
| Pro Pest - Gold | 5 | 0 | 85 | 45 | 40 |
| Panthers LC - 1 | 4 | 1 | 102 | 38 | 64 |
| Trojans LC | 3 | 2 | 77 | 46 | 31 |
| Raiders LC | 3 | 2 | 60 | 80 | -20 |
| Pro Pest - White | 2 | 3 | 52 | 76 | -24 |
| Panthers LC -2 | 2 | 3 | 48 | 61 | -13 |
| Pro Pest - Blue | 1 | 4 | 36 | 73 | -37 |
| Sabres LC | 0 | 5 | 39 | 80 | -41 |
Tie Breaker Rules
1. Head-to-Head Record
2. Fewest Goals Against (GA)
3. Best Goal Differential (Diff)
REGULAR SEASON POINT LEADERS
*Players, bring your correct 7v7 pinnie to get game statistics*
*Turn phone sideways to see full statistics*
| Number | First | Last | Team | Goals | Assists | Points |
|---|---|---|---|---|---|---|
| 5 | Lucas | Goldenburg | Panthers LC 1 | 28 | 11 | 39 |
| 57 | Max | Cabanas | Pro Pest Gold | 25 | 14 | 39 |
| 1 | Anders | Holly | Trojans LC | 28 | 4 | 32 |
| 13 | Sebastian | Schnur | Raiders LC | 28 | 2 | 30 |
| 24 | Jack | Consuegra | Pro Pest White | 23 | 3 | 26 |
| 16 | Aiden | Alonso | Panthers LC 1 | 19 | 6 | 25 |
| 40 | Nicolas | Hernandez | Pro Pest Gold | 16 | 9 | 25 |
| 11 | Stephen | Varela | Sabres LC | 20 | 2 | 22 |
| 24 | Max | Erdmann | Pro Pest Gold | 14 | 6 | 20 |
| 1 | Derek | Gurka | Panthers LC 1 | 13 | 5 | 18 |
| 12 | Hoban | Noyes | Raiders LC | 11 | 6 | 17 |
| 7 | Lucas | Funcia | Panthers LC 2 | 15 | 1 | 16 |
| 13 | Will | Haller | Trojans LC | 14 | 2 | 16 |
| 1 | Lorenzo | Magarino | Pro Pest White | 10 | 6 | 16 |
| 5 | Emilio | Wadskier | Trojans LC | 10 | 4 | 14 |
| 65 | Pablo | Gomez-Peralta | Pro Pest Blue | 12 | 1 | 13 |
| 64 | Alex | Hernandez | Pro Pest Blue | 9 | 3 | 12 |
| 39 | Marcello | Olivella | Pro Pest White | 6 | 6 | 12 |
| 20 | Alastair | Page | Panthers LC 1 | 9 | 2 | 11 |
| 4 | James | Deering | Panthers LC 1 | 8 | 3 | 11 |
| 29 | Lucas | Bauza | Panthers LC 2 | 8 | 3 | 11 |
| 9 | Raines | Knight | Trojans LC | 8 | 3 | 11 |
| 22 | Issac | Mesnikoff | Panthers LC 2 | 5 | 6 | 11 |
| 3 | Christian | Rodriguez | Panthers LC 1 | 7 | 3 | 10 |
| 4 | Ralfi | Antun | Pro Pest Gold | 7 | 3 | 10 |
| 12 | Alex | Morales | Panthers LC 2 | 8 | 1 | 9 |
| 35 | JC | De Sautu | Pro Pest Gold | 6 | 3 | 9 |
| 1 | Luke | Collings | Pro Pest Gold | 5 | 3 | 8 |
| 72 | Adriano | Vizoso | Pro Pest White | 3 | 5 | 8 |
| 73 | Jack | Guitian | Pro Pest White | 3 | 5 | 8 |
| 7 | Joaquin | Salvade | Pro Pest Blue | 6 | 1 | 7 |
| 43 | Andres | Lievano | Pro Pest Gold | 6 | 1 | 7 |
| 17 | Sascha | De Kousemaker | Panthers LC 1 | 5 | 2 | 7 |
| 4 | Tristan | Stefano | Trojans LC | 5 | 1 | 6 |
| 28 | Ford | Kayas | Panthers LC 1 | 4 | 2 | 6 |
| 19 | Ben | Martinez | Panthers LC 2 | 4 | 2 | 6 |
| 11 | Brandon | Beazel | Raiders LC | 4 | 1 | 5 |
| 5 | Unknown | Player | Sabres LC | 4 | 1 | 5 |
| 18 | Roberto | Prego | Raiders LC | 4 | 0 | 4 |
| 6 | Maddox | Fernandez | Sabres LC | 4 | 0 | 4 |
| 17 | Lucas | Gancedo | Sabres LC | 4 | 0 | 4 |
| 16 | Dawson | Meoina | Trojans LC | 4 | 0 | 4 |
| 35 | Unknown | Player | Panthers LC 2 | 4 | 0 | 4 |
| 99 | Jack | Balsera | Pro Pest Gold | 3 | 1 | 4 |
| 15 | Trip | Gettler | Raiders LC | 3 | 1 | 4 |
| 69 | Taylor | Billups | Raiders LC | 3 | 1 | 4 |
| 11 | Andrew | Lopez | Trojans LC | 3 | 1 | 4 |
| 61 | Alec | Hernandez | Pro Pest Blue | 2 | 2 | 4 |
| 63 | Xavier | Blanchard | Pro Pest Gold | 2 | 2 | 4 |
| 30 | Noah | Callejas | Pro Pest Blue | 1 | 3 | 4 |
| 12 | Jack | Pollack | Trojans LC | 3 | 0 | 3 |
| 22 | Unknown | Player | Panthers LC 1 | 2 | 1 | 3 |
| 25 | Scotty | Gould | Panthers LC 1 | 2 | 1 | 3 |
| 26 | Jonah | Kempler | Panthers LC 1 | 2 | 1 | 3 |
| 38 | Austin | Mauri | Pro Pest Blue | 2 | 1 | 3 |
| 31 | Lucas | Urra-Morffiz | Panthers LC 2 | 2 | 0 | 2 |
| 5 | Chase | Pulles | Pro Pest White | 2 | 0 | 2 |
| 47 | Jeevan | Navarro | Pro Pest White | 2 | 0 | 2 |
| 76 | Daniel | Dyer | Pro Pest White | 2 | 0 | 2 |
| 21 | Krisztian | Zayas | Sabres LC | 2 | 0 | 2 |
| 7 | Brooks | Kujawa | Trojans LC | 2 | 0 | 2 |
| 2 | Unkown | Player | Panthers LC 1 | 1 | 1 | 2 |
| 9 | Lucas | Albert | Panthers LC 1 | 1 | 1 | 2 |
| 14 | Julian | Perez | Panthers LC 1 | 1 | 1 | 2 |
| 15 | Aiden | Barreras | Panthers LC 2 | 1 | 1 | 2 |
| 70 | Alex | Caballero | Pro Pest White | 1 | 1 | 2 |
| 4 | Vladimir | Anosov | Raiders LC | 1 | 1 | 2 |
| 25 | Danny | Azuola | Raiders LC | 1 | 1 | 2 |
| 9 | Walter | Petkovich | Sabres LC | 1 | 1 | 2 |
| 13 | Maxx | Garcia | Sabres LC | 1 | 1 | 2 |
| 33 | Aiden | Medina | Panthers LC 2 | 0 | 2 | 2 |
| 3 | Wade | Parker | Trojans LC | 0 | 2 | 2 |
| 10 | Sebastian | Devarona | Trojans LC | 0 | 2 | 2 |
| 6 | Ben | Hamel | Panthers LC 2 | 1 | 0 | 1 |
| 53 | Josh | Vasquez | Pro Pest Blue | 1 | 0 | 1 |
| 54 | Bautista | Byrnes | Pro Pest Blue | 1 | 0 | 1 |
| 79 | Nico | Misiunas | Pro Pest Blue | 1 | 0 | 1 |
| 80 | Felipe | Torres de Navarro | Pro Pest Blue | 1 | 0 | 1 |
| 25 | Domenic | Zampieri | Pro Pest Gold | 1 | 0 | 1 |
| 0 | David | Lopez | Raiders LC | 1 | 0 | 1 |
| 14 | Asher | Peremel | Raiders LC | 1 | 0 | 1 |
| 10 | Leo | Castillo | Sabres LC | 1 | 0 | 1 |
| 15 | Mathew | Colon | Sabres LC | 1 | 0 | 1 |
| 22 | Esteban | Isaza | Sabres LC | 1 | 0 | 1 |
| 0 | Leo | Keltz | Panthers LC 1 | 0 | 1 | 1 |
| 8 | Julius | Talas | Panthers LC 1 | 0 | 1 | 1 |
| 13 | Matt | Rhode | Panthers LC 1 | 0 | 1 | 1 |
| 11 | Justis | Frank | Panthers LC 2 | 0 | 1 | 1 |
| 23 | David | Cohn | Panthers LC 2 | 0 | 1 | 1 |
| 19 | Zach | Garcia | Pro Pest Blue | 0 | 1 | 1 |
| 10 | Joaquin | Rosado | Pro Pest Gold | 0 | 1 | 1 |
| 27 | Adrian | Navarro | Pro Pest Gold | 0 | 1 | 1 |
| 31 | Andrew | Candela | Pro Pest Gold | 0 | 1 | 1 |
| 74 | Alberto | Bertorelli | Pro Pest White | 0 | 1 | 1 |
| 21 | Christopher | Stullenberg | Raiders LC | 0 | 1 | 1 |
| 6 | Dax | Rubio | Trojans LC | 0 | 1 | 1 |
BOYS HIGH SCHOOL – TEAM ROSTERS
PANTHERS LC -1
HC – J. Cropley
| # | First | Last | Grad |
|---|---|---|---|
| 0 | Leo | Keltz | 2024 |
| 1 | Derek | Gurka | 2024 |
| 3 | Christian | Rodriguez | 2024 |
| 4 | James | Deering | 2024 |
| 5 | Lucas | Goldenburg | 2024 |
| 8 | Julius | Talas | 2024 |
| 9 | Lucas | Albert | 2027 |
| 10 | Noah | Trem | 2025 |
| 13 | Matt | Rhode | 2024 |
| 14 | Julian | Perez | 2024 |
| 16 | Aiden | Alonso | 2024 |
| 17 | Sascha | De Kousemaker | 2024 |
| 20 | Alastair | Page | 2024 |
| 25 | Scotty | Gould | 2025 |
| 26 | Jonah | Kempler | 2024 |
| 28 | Ford | Kayas | 2024 |
PANTHERS LC – 2
HC – J. Cropley
| # | First | Last | Grad |
|---|---|---|---|
| 2 | Matt | Goldstein | 2024 |
| 6 | Ben | Hamel | 2024 |
| 7 | Lucas | Funcia | 2025 |
| 11 | Justis | Frank | 2027 |
| 12 | Alex | Morales | 2024 |
| 15 | Aiden | Barreras | 2025 |
| 19 | Ben | Martinez | 2025 |
| 22 | Issac | Mesnikoff | 2025 |
| 23 | David | Cohn | 2025 |
| 24 | Aj | Weiner | 2026 |
| 29 | Lucas | Bauza | 2025 |
| 31 | Lucas | Urra-Morffiz | 2024 |
| 33 | Aiden | Medina | 2027 |
| 34 | Zach | El-Assad | 2025 |
| 36 | Zack | Lewis | 2027 |
| 37 | Ignacio | Aninat | 2027 |
| 38 | Aiden | Urquiola | 2027 |
| 39 | Sebastian | Rodriguez | 2026 |
PRO PEST – GOLD
HC – A. Bellando
| # | First | Last | Grad |
|---|---|---|---|
| 1 | Luke | Collings | 2026 |
| 4 | Ralfi | Antun | 2024 |
| 9 | Nico | Smith | 2024 |
| 10 | Marcos | Rodriguez-Lapido | 2024 |
| 10 | Joaquin | Rosado | 2024 |
| 24 | Jack | Balsera | 2025 |
| 25 | Domenic | Zampieri | 2025 |
| 27 | Adrian | Navarro | 2026 |
| 31 | Andrew | Candela | 2024 |
| 35 | JC | De Sautu | 2025 |
| 40 | Nicolas | Hernandez | 2025 |
| 43 | Andres | Lievano | 2025 |
| 57 | Max | Cabanas | 2025 |
| 63 | Xavier | Blanchard | 2026 |
| 99 | Max | Erdmann | 2026 |
PRO PEST – BLUE
HC – J. Bellando
| # | First | Last | Grad |
|---|---|---|---|
| 0 | Robbie | Alonso | 2026 |
| 3 | Andres | Hernandez-Lagarria | 2025 |
| 7 | Joaquin | Salvade | 2026 |
| 12 | Milo | Figueroa | 2026 |
| 19 | Zach | Garcia | 2025 |
| 20 | Andres | Espino | 2026 |
| 30 | Noah | Callejas | 2025 |
| 38 | Austin | Mauri | 2025 |
| 49 | Anthony | Lama | 2025 |
| 53 | Josh | Vasquez | 2026 |
| 54 | Bautista | Byrnes | 2026 |
| 60 | Michael | Conception | 2026 |
| 61 | Alec | Hernandez | 2026 |
| 64 | Alex | Hernandez | 2026 |
| 65 | Pablo | Gomez-Peralta | 2025 |
| 79 | Nico | Misiunas | 2025 |
| 80 | Felipe | Torres de Navarro | 2024 |
PRO PEST – WHITE
HC – A. Ferran
| # | First | Last | Grad |
|---|---|---|---|
| 1 | Lorenzo | Magarino | 2027 |
| 5 | Chase | Pulles | 2027 |
| 24 | Jack | Consuegra | 2027 |
| 39 | Marcello | Olivella | 2027 |
| 47 | Jeevan | Navarro | 2027 |
| 58 | Nolan | Fernandez-Miro | 2027 |
| 70 | Alex | Caballero | 2027 |
| 71 | Andreu | Sardon | 2027 |
| 72 | Adriano | Vizoso | 2027 |
| 73 | Jack | Guitian | 2027 |
| 74 | Alberto | Bertorelli | 2027 |
| 75 | Iggy | Duenas | 2027 |
| 76 | Daniel | Dyer | 2027 |
| 77 | Rafael | Villoldo | 2027 |
| 81 | Noah | Perez | 2027 |
| Sebastian | Caraballo | 2027 |
RAIDERS LC
HC – G. Telleria
| # | First | Last | Grad |
|---|---|---|---|
| 0 | David | Lopez | |
| 2 | Brody | Berger | |
| 2 | Danny | Azuola | |
| 4 | Vladimir | Anosov | |
| 7 | Leo | Krislav | |
| 10 | Marcelo | Ahumada | |
| 11 | Brandon | Beazel | |
| 12 | Hoban | Noyes | |
| 13 | Sebastian | Schnur | |
| 14 | Asher | Peremel | |
| 15 | Trip | Gettler | |
| 18 | Roberto | Prego | |
| 19 | William | Hyde | |
| 21 | Christopher | Stullenberg | |
| 22 | Mikey | Vazquez | |
| 52 | Edward | Whipple | |
| 69 | Taylor | Billups | |
| 82 | Christopher | Korn | |
| 156 | Max | Blumenthal | |
| Landon | Eskra | ||
| Simon | Perry |
SABRES LC
HC – D. Sussingham
| # | First | Last | Grad |
|---|---|---|---|
| 3 | Danny | Puello | |
| 4 | Joel | Carmona | |
| 6 | Maddox | Fernandez | |
| 7 | Ethan | Benitez | |
| 8 | Massimo | Gherardi | |
| 9 | Walter | Petkovich | |
| 10 | Leo | Castillo | |
| 11 | Stephen | Varela | |
| 13 | Maxx | Garcia | |
| 14 | Manuel | Guzman | |
| 15 | Mathew | Colon | |
| 17 | Lucas | Gancedo | |
| 21 | Krisztian | Zayas | |
| 22 | Esteban | Isaza | |
| 24 | Nick | Morales | |
| 26 | Christian | Oliva | |
| 28 | Julian | Fernandez | |
| 33 | Lorenzo | Gimenez |
TROJANS LC
HC – J. Piggot
| # | First | Last | Grad |
|---|---|---|---|
| 1 | Andrew | Holly | |
| 3 | Wade | Parker | |
| 4 | Tristan | Stefano | |
| 5 | Emilio | Wadskier | |
| 6 | Dax | Rubio | |
| 7 | Brooks | Kujawa | |
| 8 | Charles | Bauer | |
| 9 | Raines | Knight | |
| 10 | Sebastian | Devarona | |
| 11 | Andrew | Lopez | |
| 12 | Jack | Pollack | |
| 13 | Will | Haller | |
| 14 | Anthony | Gonzalez | |
| 15 | Chris | Treadway | |
| 16 | Dawson | Meoina | |
| Alec | Stein |
Stay up to date with Miami Stone Crabs Lacrosse News and Updates
FOLLOW US
Find us on your favorite social platform. Be sure to say hello!




