2025 GIRLS SCHEDULE
Location: Flagler Grove Park (7551 SW 104 St, Pinecrest, FL 33156)
Parking: OVERFLOW PARKING at Chase Bank (Next to field, closer to US1)
*Turn phone sideways to see full schedule*
| Date | Time | Field | Home (White) | Score | Away (Green) | Score |
|---|---|---|---|---|---|---|
| May 13 | 5:30 | 1 | Northwestern | 12 | Boston College | 2 |
| May 13 | 5:30 | 2 | Florida | 12 | UNC | 6 |
| May 13 | 5:30 | 3 | Princeton | 7 | Duke | 15 |
| May 15 | 5:30 | 1 | Princeton | 8 | Florida | 10 |
| May 15 | 5:30 | 2 | UNC | 12 | Boston College | 9 |
| May 15 | 5:30 | 3 | Duke | 15 | Northwestern | 8 |
| May 20 | 5:30 | 1 | Florida | 6 | Duke | 8 |
| May 20 | 5:30 | 2 | Northwestern | 10 | UNC | 2 |
| May 20 | 5:30 | 3 | Boston College | 14 | Princeton | 15 |
| May 22 | 5:30 | 1 | Northwestern | 9 | Florida | 6 |
| May 22 | 5:30 | 2 | UNC | 1 | Princeton | 5 |
| May 22 | 5:30 | 3 | Duke | 17 | Boston College | 14 |
| May 27 | 5:30 | 1 | Boston College | 12 | Florida | 8 |
| May 27 | 5:30 | 2 | Duke | 14 | UNC | 10 |
| May 27 | 5:30 | 3 | Northwestern | 3 | Princeton | 2 |
| May 29 | 5:30 | 1 | FL/UNC/Duke | 6 | BC/NW/Princeton | 11 |
| Jun 3 | 5:30 | 1 | Cancelled | |||
| Jun 3 | 5:30 | 2 | Cancelled | |||
| Jun 5 | 5:30 | 1 | Seed 1 (Duke) | Seed 2 (Northwestern) | ||
| Jun 5 | 5:30 | 2 | Seed 3 (Florida) | Seed 4 (Princeton) | ||
| Jun 5 | 5:30 | 3 | Seed 5 (UNC) | Seed 6 (Boston College) |
2025 REGULAR SEASON STANDINGS
| Team | W | L | GS | GA | Diff |
|---|---|---|---|---|---|
| Duke | 5 | 0 | 69 | 45 | 24 |
| Northwestern | 4 | 1 | 42 | 30 | 12 |
| Florida | 2 | 3 | 42 | 43 | -1 |
| Princeton | 2 | 3 | 37 | 43 | -6 |
| UNC | 1 | 4 | 31 | 50 | -19 |
| Boston College | 1 | 4 | 51 | 64 | -13 |
Tie Breaker Rules
1. Head-to-Head Record
2. Fewest Goals Against (GA)
3. Best Goal Differential (Diff)
BOSTON COLLEGE
Coach: Dominique Christiansen
| # | First | Last |
|---|---|---|
| Sofia | Castillo | |
| Samantha | Concepcion | |
| Gabriela | Costero | |
| Charlie | Dean | |
| Lia | Dean | |
| Caravetta | Jules | |
| Sophia | Millares | |
| Madeline | Rodriguez | |
| Brooke | Rubino | |
| Sophia | Sachar | |
| Maria | Santos |
DUKE
Coach: Joey Bellando
| # | First | Last |
|---|---|---|
| Sofia | Diaz | |
| Sophia | Gonzalez | |
| Emma | Hall | |
| Emma | Henriques | |
| Andrea | Lazo | |
| Nina | Lazo | |
| Sabrina | Mendez | |
| Amelie | Morales | |
| Penelope | Powell | |
| Ainoa | Rackauskas | |
| Mariana | Rodriguez-Lapido |
FLORIDA
Coach: Angie
| # | First | Last |
|---|---|---|
| Elisa | Alireza | |
| Sofia | Cabre | |
| Mia | Carreras | |
| Lia | Chaustre | |
| Simone | Cherande-Friedman | |
| Cici | Cisneros | |
| Isla | O'Quinn | |
| Tegan | O'Quinn | |
| Alexandra | Olivera | |
| Ella | Pico Savinon |
NORTHWESTERN
Coach: Raffy Lazo
| # | First | Last |
|---|---|---|
| Carolina | Alvarez | |
| Alessandra | Alvarez | |
| Anna | Chong | |
| Anamaria | Gettinger | |
| Sophie | Griffin | |
| Leanne | Lorenzo | |
| Bianca | Porro | |
| Madelynn | Quinones | |
| Charlotte | Sheedy | |
| Zoe | Theiler |
PRINCETON
Coach: Oscar Ortega
| # | First | Last |
|---|---|---|
| Kate | Allen | |
| Brianna | Austin | |
| Presley | Feigenbaum | |
| Penelope | Lopez-Anido | |
| Danielle | Lopez-Anido | |
| Riley | Oconnell | |
| Daniela | Querejeta | |
| Natalia | Quesada | |
| Mariana | Retana | |
| Salma | Salman | |
| Daniella | Smith | |
| Julz | Colon (G) |
UNC
Coach: Tom Zampieri
| # | First | Last |
|---|---|---|
| Alessandra | Diaz | |
| Olivia | Fernandez | |
| Adriana | Llopis | |
| Anabelle | Llopis | |
| Raya | Luthra | |
| Bibiana | Mirabal | |
| Sloan | Osorno | |
| Arden | Osorno | |
| Lauren | Puentes | |
| Tina | Zampieri |
Stay up to date with Miami Stone Crabs Lacrosse News and Updates
FOLLOW US
Find us on your favorite social platform. Be sure to say hello!



