2025 BOYS U13 SCHEDULE
Location: Flagler Grove Park (7551 SW 104 St, Pinecrest, FL 33156)
Parking: OVERFLOW PARKING at Chase Bank (Next to field, closer to US1)
*Turn phone sideways to see full schedule*
Date | Time | Field | Home (White) | Score | Away (Green) | Score |
---|---|---|---|---|---|---|
May 13 | 7:30 | 1 | Dickinson | 13 | Gettysburg | 12 |
May 13 | 7:30 | 2 | Tufts | 2 | RPI | 7 |
May 15 | 7:30 | 1 | Tufts | 9 | Dickinson | 10 |
May 15 | 7:30 | 2 | Gettysburg | 2 | RPI | 8 |
May 20 | 7:30 | 1 | RPI | 6 | Dickinson | 7 |
May 20 | 7:30 | 2 | Gettysburg | 2 | Tufts | 8 |
May 22 | 7:30 | 1 | Dickinson | 10 | Gettysburg | 13 |
May 22 | 7:30 | 2 | Tufts | 9 | RPI | 8 |
May 27 | 7:30 | 1 | Dickinson | 6 | Tufts | 13 |
May 27 | 7:30 | 2 | RPI | 3 | Gettysburg | 1 |
May 29 | 7:30 | 1 | RPI | 7 | Dickinson | 11 |
May 29 | 7:30 | 2 | Gettysburg | 11 | Tufts | 14 |
Jun 3 | 7:30 | 1 | Cancelled | |||
Jun 3 | 7:30 | 2 | Cancelled | |||
Jun 5 | 7:30 | 1 | Seed 1 (Tufts) | Seed 2 (Dickinson) | ||
Jun 5 | 7:30 | 2 | Seed 3 (RPI) | Seed 4 (Gettysburg) |
2025 REGULAR SEASON STANDINGS
Team | W | L | GS | GA | Diff |
---|---|---|---|---|---|
Tufts | 4 | 2 | 55 | 44 | 11 |
Dickinson | 4 | 2 | 57 | 60 | -3 |
RPI | 3 | 3 | 39 | 32 | 7 |
Gettysburg | 1 | 5 | 41 | 56 | -15 |
Tie Breaker Rules
1. Head-to-Head Record
2. Fewest Goals Against (GA)
3. Best Goal Differential (Diff)
DICKINSON
# | First | Last |
---|---|---|
Anthony | Augsten | |
Oliver | Garcia-Abreu | |
Jag | Garrido | |
Brandyn | Gomez | |
Harper | Hildum | |
Bodhi | Kobetz-Kerman | |
Wenke | Liam | |
Sebastian | Pochulu | |
Luke | Rogers | |
Dustin | Steffey |
GETTYSBURG
# | First | Last |
---|---|---|
Lucas | Anderson | |
Luciano | Barreto | |
Jordan | Cordero | |
Mikey | Giannakopoulos | |
Jack | Herrera | |
Jaxon | Marrero | |
Brian | Mora | |
Mauricio | Rodriguez | |
Frank | Silva |
RPI
# | First | Last |
---|---|---|
Federico | Betancourt | |
Aidan | de Leon | |
Quint | Fauler | |
Nicholas | Jurado | |
Maximus | Panosso | |
Eduardo | Penna Moreira | |
Jack | Perez | |
Mason | Ponce | |
Cody | Simpson |
TUFTS
# | First | Last |
---|---|---|
Nicholas | Adan | |
Christopher | Alvarez | |
Gabriel | Arias | |
Meyer | Coggins | |
Joshua | Cordero | |
Matthew | Hernandez | |
Santiago | Malaver | |
Jack | Mauri | |
Santiago | Morales | |
Santiago | Sicilia |
Stay up to date with Miami Stone Crabs Lacrosse News and Updates
FOLLOW US
Find us on your favorite social platform. Be sure to say hello!
