2025 BOYS U16 SCHEDULE
Location: Flagler Grove Park (7551 SW 104 St, Pinecrest, FL 33156)
Parking: OVERFLOW PARKING at Chase Bank (Next to field, closer to US1)
*Turn phone sideways to see full schedule*
Date | Time | Field | Home (White) | Score | Away (Green) | Score |
---|---|---|---|---|---|---|
May 13 | 6:30 | 3 | Albany | 16 | Georgetown | 9 |
May 13 | 7:30 | 3 | Air Force | 15 | Richmond | 12 |
May 15 | 6:30 | 3 | Air Force | 18 | Albany | 15 |
May 15 | 7:30 | 3 | Georgetown | 19 | Richmond | 11 |
May 20 | 6:30 | 3 | Georgetown | 15 | Air Force | 13 |
May 20 | 7:30 | 3 | Richmond | 20 | Albany | 8 |
May 22 | 6:30 | 3 | Air Force | 24 | Richmond | 23 |
May 22 | 7:30 | 3 | Albany | 13 | Georgetown | 14 |
May 27 | 6:30 | 3 | Albany | 20 | Air Force | 22 |
May 27 | 7:30 | 3 | Richmond | 12 | Georgetown | 17 |
May 29 | 6:30 | 3 | Richmond | 25 | Albany | 18 |
May 29 | 7:30 | 3 | Georgetown | 13 | Air Force | 12 |
Jun 3 | 6:30 | 3 | Cancelled | |||
Jun 3 | 7:30 | 3 | Cancelled | |||
Jun 5 | 6:30 | 3 | Seed 3 (Richmond) | Seed 4 (Albany) | ||
Jun 5 | 7:30 | 3 | Seed 1 (Georgetown) | Seed 2 (Air Force) |
2025 REGULAR SEASON STANDINGS
Team | W | L | GS | GA | Diff |
---|---|---|---|---|---|
Georgetown | 5 | 1 | 87 | 77 | 10 |
Air Force | 4 | 2 | 104 | 98 | 6 |
Richmond | 2 | 4 | 103 | 101 | 2 |
Albany | 1 | 5 | 90 | 108 | -18 |
Tie Breaker Rules
1. Head-to-Head Record
2. Fewest Goals Against (GA)
3. Best Goal Differential (Diff)
BOYS U16 – TEAM ROSTERS
Air Force | Albany | Georgetown | Richmond
GOALIES
Goalies will rotate and be assigned during playoffs
# | First | Last |
---|---|---|
Sebastian | Baez-Duran (G) | |
Adrian | Bertorelli (G) | |
Joshua | Serra (G) |
AIR FORCE
# | First | Last |
---|---|---|
Matias | Cabanas | |
Robbie | Chisholm | |
Eric | Del Pino | |
Santino | De Jongh | |
Guillermo | Garcia-Tunon | |
Javier | Peralta | |
Noah | Perez | |
Erick Alexander | Trivedi | |
Connor | Yagnik |
ALBANY
# | First | Last |
---|---|---|
Sebastian | Augsten | |
Nicolas | Barrera | |
Michael | Gonzalez | |
Sebastian | Hernandez-Lagarriga | |
Christian | Jurado | |
Nick | Lawson | |
Ryan | Otero | |
Chase | Pulles | |
Rafael | Rodriguez | |
Lucas | Vich |
GEORGETOWN
# | First | Last |
---|---|---|
Sebastian | Acosta | |
Shawn | Arana | |
Chase | Cosgrove | |
Carlos | de la Camara | |
AJ | Garcia | |
Carlos | Jimenez | |
Jaime | Torres | |
Aiden | Vazquez | |
Max | Vedrani |
RICHMOND
# | First | Last |
---|---|---|
Brock | Bynum (G) | |
Ian | Chaluja | |
Luca | Fernandez | |
Christian | Gonzalez | |
Lucas | Gonzalez | |
Sebastian | Linares | |
Ben | Portela | |
Nathaniel | Shugarman | |
Theo | Shugarman | |
Oliver | Vazquez | |
Troy | Wilensky |
Stay up to date with Miami Stone Crabs Lacrosse News and Updates
FOLLOW US
Find us on your favorite social platform. Be sure to say hello!
