2024 PINECREST 7v7 LEAGUE
Team | W | L | GS | GA | Diff |
---|---|---|---|---|---|
Michigan | 3 | 0 | 35 | 27 | 8 |
Rutgers | 2 | 1 | 39 | 28 | 11 |
Maryland | 2 | 1 | 34 | 31 | 3 |
Ohio State | 2 | 1 | 41 | 29 | 12 |
Hopkins | 0 | 3 | 33 | 42 | -9 |
Syracuse | 0 | 3 | 17 | 42 | -25 |
Team | W | L | GS | GA | Diff |
---|---|---|---|---|---|
Blue & Gold LC A | 5 | 0 | 92 | 45 | 47 |
Miami Lax Club A | 4 | 1 | 54 | 34 | 20 |
Panther LC White | 2 | 3 | 47 | 54 | -7 |
Fuego | 2 | 3 | 33 | 53 | -20 |
Fuego South A | 2 | 3 | 38 | 43 | -5 |
Coconuts | 0 | 5 | 49 | 83 | -34 |
Team | W | L | GS | GA | Diff |
---|---|---|---|---|---|
Blue & Gold LC B | 5 | 0 | 51 | 15 | 36 |
Miami Lax Club B | 4 | 1 | 65 | 10 | 55 |
Fuego South B | 1 | 4 | 12 | 46 | -34 |
Panther LC Blue | 0 | 5 | 9 | 66 | -57 |
Stay up to date with Miami Stone Crabs Lacrosse News and Updates
FOLLOW US
Find us on your favorite social platform. Be sure to say hello!