2024 BOYS U9 SCHEDULE
Location: Palmetto Middle School (7351 SW 128th St, Pinecrest, FL 33156)
Parking: School parking lot will be open and then use street alongside of field. DO NOT park on side streets in front of houses.
*Turn phone sideways to see full schedule*
Date | Time | Field | Home (White) | Score | Away (Green) | Score |
---|---|---|---|---|---|---|
Sep 22 | 9:00 | 1 | Army | 6 | Lehigh | 7 |
Sep 22 | 9:00 | 2 | Loyola | 4 | Navy | 3 |
Sep 29 | 9:00 | 1 | Lehigh | 8 | Navy | 9 |
Sep 29 | 9:00 | 2 | Army | 1 | Loyola | 14 |
Oct 6 | 9:00 | 1 | Rain Out | |||
Oct 13 | 9:00 | 1 | Navy | 19 | Army | 4 |
Oct 13 | 9:00 | 2 | Lehigh | 5 | Loyola | 6 |
Oct 20 | 9:00 | 1 | 1st Seed (Loyola) | 4th Seed (Army) | ||
Oct 20 | 9:00 | 2 | 2nd Seed (Navy) | 3rd Seed (Lehigh) | ||
Oct 20 | 11:00 | 1 | U9 Championship |
2024 REGULAR SEASON STANDINGS
Team | W | L | GS | GA | Diff |
---|---|---|---|---|---|
Loyola | 3 | 0 | 24 | 9 | 15 |
Navy | 2 | 1 | 31 | 16 | 15 |
Lehigh | 1 | 2 | 20 | 21 | -1 |
Army | 0 | 3 | 11 | 40 | -29 |
Tie Breaker Rules
1. Head-to-Head Record
2. Fewest Goals Against (GA)
3. Best Goal Differential (Diff)
REGULAR SEASON POINT LEADERS
*Players, bring your correct 7v7 pinnie to get game statistics*
*Turn phone sideways to see full stats*
Number | First | Last | Team | Goals | Assists | Points |
---|---|---|---|---|---|---|
38 | Bryson | Howard | Navy | 12 | 0 | 12 |
16 | Parker | Mendez | Lehigh | 9 | 0 | 9 |
12 | Sebastian | Gruber | Loyola | 8 | 0 | 8 |
13 | Leonardo | Gardino | Lehigh | 7 | 1 | 8 |
19 | Lane | Rieder | Loyola | 6 | 0 | 6 |
44 | Logan | Gould | Army | 5 | 1 | 6 |
11 | Asher | Barrios | Loyola | 5 | 0 | 5 |
32 | Elon | Sistra | Navy | 5 | 0 | 5 |
33 | Emory | Sistra | Navy | 5 | 0 | 5 |
37 | Jud | Valerius | Army | 5 | 0 | 5 |
21 | Matias | Mompremier | Navy | 4 | 0 | 4 |
18 | Beau | Gorsuch | Loyola | 3 | 1 | 4 |
25 | Jack | Rodriguez | Lehigh | 2 | 1 | 3 |
20 | Maddox | Gneo | Navy | 2 | 0 | 2 |
35 | Isaiah | Dumelle | Navy | 2 | 0 | 2 |
4 | Ollie | Leyte-Vidal | Lehigh | 1 | 0 | 1 |
10 | Callan | Fauler | Loyola | 1 | 0 | 1 |
14 | Owen | Wernick | Loyola | 1 | 0 | 1 |
28 | Jude | Rogers | Lehigh | 1 | 0 | 1 |
1 | Tyler | Schapiro | Lehigh | 0 | 0 | 0 |
2 | James | Roszkowski | Army | 0 | 0 | 0 |
3 | Davis | Calinoff | Lehigh | 0 | 0 | 0 |
5 | Calvin | Keasler | Lehigh | 0 | 0 | 0 |
6 | Julius | Pedroletti | Army | 0 | 0 | 0 |
7 | Theo | Weston | Navy | 0 | 0 | 0 |
8 | Dylan | Kurnit | Army | 0 | 0 | 0 |
8 | Enzo | Palmieri | Navy | 0 | 0 | 0 |
9 | Levi | Mandler | Loyola | 0 | 0 | 0 |
17 | Lincoln | Butler | Loyola | 0 | 0 | 0 |
22 | Michael | Rune | Navy | 0 | 0 | 0 |
23 | Angel Andres | Ocampo | Army | 0 | 0 | 0 |
24 | Max | Fiorentino | Army | 0 | 0 | 0 |
26 | Crosby | Johnston | Loyola | 0 | 0 | 0 |
27 | MacIntyre | Bessellieu | Loyola | 0 | 0 | 0 |
29 | Fernando | Vadia | Army | 0 | 0 | 0 |
31 | Mateo | Haque | Army | 0 | 0 | 0 |
39 | Ashton | Mason | Lehigh | 0 | 0 | 0 |
41 | Cam | Marshall | Navy | 0 | 0 | 0 |
45 | Liam | Mompremier | Navy | 0 | 0 | 0 |
29 | Fernando | Vadia | Army | 0 | 0 | 0 |
31 | Mateo | Haque | Army | 0 | 0 | 0 |
ARMY
HC – J. Valerius, Gould, Roszkowski
# | First | Last |
---|---|---|
2 | James | Roszkowski |
4 | Ollie | Leyte-Vidal |
6 | Julius | Pedroletti |
8 | Dylan | Kurnit |
23 | Angel Andres | Ocampo |
24 | Max | Fiorentino |
29 | Fernando | Vadia |
31 | Mateo | Haque |
37 | Jud | Valerius |
44 | Logan | Gould |
LEHIGH
HC – O. Ortega, S. Varela
# | First | Last |
---|---|---|
1 | Tyler | Schapiro |
3 | Davis | Calinoff |
5 | Calvin | Keasler |
13 | Leonardo | Gardino |
16 | Parker | Mendez |
25 | Jack | Rodriguez |
28 | Jude | Rogers |
39 | Ashton | Mason |
LOYOLA
HC – M. Bellando, Gruber, Rieder
# | First | Last |
---|---|---|
9 | Levi | Mandler |
10 | Callan | Fauler |
11 | Asher | Barrios |
12 | Sebastian | Gruber |
14 | Owen | Wernick |
17 | Lincoln | Butler |
18 | Beau | Gorsuch |
19 | Lane | Rieder |
26 | Crosby | Johnston |
27 | MacIntyre | Bessellieu |
NAVY
HC – E. Rodriguez, J. Palmieri
# | First | Last |
---|---|---|
7 | Theo | Weston |
8 | Enzo | Palmieri |
20 | Maddox | Gneo |
21 | Matias | Mompremier |
22 | Michael | Rune |
32 | Elon | Sistra |
33 | Emory | Sistra |
35 | Isaiah | Dumelle |
38 | Bryson | Howard |
41 | Cam | Marshall |
45 | Liam | Mompremier |
Stay up to date with Miami Stone Crabs Lacrosse News and Updates
FOLLOW US
Find us on your favorite social platform. Be sure to say hello!