2024 BOYS U12 SCHEDULE
Location: Palmetto Middle School (7351 SW 128th St, Pinecrest, FL 33156)
Parking: School parking lot will be open and then use street alongside of field. DO NOT park on side streets in front of houses.
*Turn phone sideways to see full schedule*
| Date | Time | Field | Home (White) | Score | Away (Green) | Score |
|---|---|---|---|---|---|---|
| Sep 22 | 10:30 | 1 | Yale | 5 | Penn | 17 |
| Sep 22 | 10:30 | 2 | Cornell | 3 | Princeton | 14 |
| Sep 29 | 10:30 | 1 | Princeton | 14 | Yale | 3 |
| Sep 29 | 10:30 | 2 | Penn | 14 | Cornell | 7 |
| Oct 6 | 10:30 | 1 | Rain Out | |||
| Oct 13 | 10:30 | 1 | Cornell | 16 | Yale | 10 |
| Oct 13 | 10:30 | 2 | Princeton | 16 | Penn | 12 |
| Oct 20 | 10:00 | 1 | 1st Seed (Princeton) | 4th Seed (Yale) | ||
| Oct 20 | 10:00 | 2 | 2nd Seed (Penn) | 3rd Seed (Cornell) | ||
| Oct 20 | 12:00 | 2 | U12 Championship |
2024 REGULAR SEASON STANDINGS
| Team | W | L | GS | GA | Diff |
|---|---|---|---|---|---|
| Princeton | 3 | 0 | 44 | 18 | 26 |
| Penn | 2 | 1 | 43 | 28 | 15 |
| Cornell | 1 | 2 | 26 | 38 | -12 |
| Yale | 0 | 3 | 18 | 47 | -29 |
Tie Breaker Rules
1. Head-to-Head Record
2. Fewest Goals Against (GA)
3. Best Goal Differential (Diff)
REGULAR SEASON POINT LEADERS
*Players, bring your correct 7v7 pinnie to get game statistics*
*Turn phone sideways to see full stats*
| Number | First | Last | Team | Goals | Assists | Points |
|---|---|---|---|---|---|---|
| 20 | Eyre | Taj | Penn | 19 | 4 | 23 |
| 30 | Javier | Appleton | Princeton | 17 | 1 | 18 |
| 26 | Finnegan | Powell | Cornell | 11 | 1 | 12 |
| 17 | Knox | Lunkenheimer | Princeton | 9 | 2 | 11 |
| 1 | Nicholas | Adan | Cornell | 9 | 1 | 10 |
| 41 | Santiago | Appleton | Princeton | 5 | 5 | 10 |
| 24 | Sebi | Diaz | Penn | 6 | 1 | 7 |
| 23 | Andrew | Buitrago | Cornell | 5 | 1 | 6 |
| Kai | Henry | Yale | 5 | 1 | 6 | |
| 15 | Leo | Padron | Yale | 4 | 2 | 6 |
| 52 | Benjamin | Gold | Penn | 4 | 2 | 6 |
| 51 | Smiley | Charles | Princeton | 5 | 0 | 5 |
| 13 | Max | Rodriguez | Cornell | 3 | 1 | 4 |
| 38 | Jacobo | Jaramillo | Princeton | 3 | 1 | 4 |
| 71 | Luke | Holtzman | Penn | 3 | 1 | 4 |
| 32 | Semaj | Cadet | Princeton | 2 | 2 | 4 |
| 21 | Quint | Fauler | Penn | 3 | 0 | 3 |
| 33 | Dominic | De Cespedes | Yale | 3 | 0 | 3 |
| 7 | Pascal | Palmieri | Princeton | 2 | 1 | 3 |
| 34 | Elijah | Loeb | Penn | 2 | 1 | 3 |
| 3 | Matthew | Portela | Yale | 1 | 2 | 3 |
| 42 | Nicolas | Appleton | Princeton | 1 | 2 | 3 |
| 48 | Luke | Rogers | Yale | 2 | 0 | 2 |
| 50 | Nicholas | Janson | Yale | 2 | 0 | 2 |
| 63 | Nick | Rahman | Penn | 2 | 0 | 2 |
| 18 | Felipe | Canto | Cornell | 1 | 1 | 2 |
| 19 | Mason | Pacetti | Cornell | 1 | 1 | 2 |
| 6 | Cristian | Millan Vargas | Yale | 1 | 0 | 1 |
| 22 | Dean | Gorsuch | Penn | 0 | 1 | 1 |
| 42 | Michael (Mac) | Harris, II | Penn | 0 | 1 | 1 |
| 44 | Jake | Lubotta | Penn | 0 | 1 | 1 |
| 58 | Zaccai | Charles | Princeton | 0 | 1 | 1 |
| 65 | Cody | Simpson | Princeton | 0 | 1 | 1 |
| 2 | Joaquin | Solorzano | Yale | 0 | 0 | 0 |
| 4 | William | Burnard | Penn | 0 | 0 | 0 |
| 5 | Matias | Millan Vargas | Cornell | 0 | 0 | 0 |
| 9 | Aksel | Hofmeyer | Cornell | 0 | 0 | 0 |
| 11 | Kenzo | Jaramillo | Cornell | 0 | 0 | 0 |
| 12 | Nicolas | Gonzalez | Yale | 0 | 0 | 0 |
| 14 | Jacob | Martin | Penn | 0 | 0 | 0 |
| 25 | Will | Westberry | Princeton | 0 | 0 | 0 |
| 27 | Tristan | Tirado | Yale | 0 | 0 | 0 |
| 28 | Nicholas | De Vera | Yale | 0 | 0 | 0 |
| 30 | Oliver | Wakeham | Cornell | 0 | 0 | 0 |
| 35 | Cole | Greenfield | Cornell | 0 | 0 | 0 |
| 36 | Reid | Greenfield | Cornell | 0 | 0 | 0 |
| 64 | Pierce | Reid | Princeton | 0 | 0 | 0 |
| 74 | Maximo | Botero | Yale | 0 | 0 | 0 |
CORNELL
HC – M. Bellando, Powell
| # | First | Last |
|---|---|---|
| 1 | Nicholas | Adan |
| 5 | Matias | Millan Vargas |
| 9 | Aksel | Hofmeyer |
| 11 | Kenzo | Jaramillo |
| 13 | Max | Rodriguez |
| 18 | Felipe | Canto |
| 19 | Mason | Pacetti |
| 23 | Andrew | Buitrago |
| 26 | Finnegan | Powell |
| 30 | Oliver | Wakeham |
| 35 | Cole | Greenfield |
| 36 | Reid | Greenfield |
PENN
HC – O. Ortega, J. Diaz
| # | First | Last |
|---|---|---|
| 4 | William | Burnard |
| 14 | Jacob | Martin |
| 20 | Eyre | Taj |
| 21 | Quint | Fauler |
| 22 | Dean | Gorsuch |
| 24 | Sebi | Diaz |
| 34 | Elijah | Loeb |
| 42 | Michael (Mac) | Harris, II |
| 44 | Jake | Lubotta |
| 52 | Benjamin | Gold |
| 63 | Nick | Rahman |
| 71 | Luke | Holtzman |
PRINCETON
HC – J. Palmieri
| # | First | Last |
|---|---|---|
| 7 | Pascal | Palmieri |
| 17 | Knox | Lunkenheimer |
| 25 | Will | Westberry |
| 30 | Javier | Appleton |
| 32 | Semaj | Cadet |
| 38 | Jacobo | Jaramillo |
| 41 | Santiago | Appleton |
| 42 | Nicolas | Appleton |
| 51 | Smiley | Charles |
| 58 | Zaccai | Charles |
| 64 | Pierce | Reid |
| 65 | Cody | Simpson |
YALE
HC – E. Rodriguez, S. Varela
| # | First | Last |
|---|---|---|
| 2 | Joaquin | Solorzano |
| 3 | Matthew | Portela |
| 6 | Cristian | Millan Vargas |
| 12 | Nicolas | Gonzalez |
| 15 | Leo | Padron |
| 27 | Tristan | Tirado |
| 28 | Nicholas | De Vera |
| 33 | Dominic | De Cespedes |
| 48 | Luke | Rogers |
| 50 | Nicholas | Janson |
| 74 | Maximo | Botero |
| Kai | Henry |
Stay up to date with Miami Stone Crabs Lacrosse News and Updates
FOLLOW US
Find us on your favorite social platform. Be sure to say hello!




