2024 BOYS HS SCHEDULE
Location: Flagler Grove Park (7551 SW 104th St, Pinecrest, FL 33156)
OVERFLOW PARKING at Chase Bank (Next to field, closer to US1)
*Turn phone sideways to see full schedule*
Date | Time | Field | Home (White) | Score | Away (Green) | Score |
---|---|---|---|---|---|---|
Sep 17 | 6:00 | East | Miami Lax Club B | 17 | Panther Blue | 2 |
Sep 17 | 7:00 | West | Blue & Gold LC B | 14 | Fuego South B | 6 |
Sep 17 | 7:00 | East | Miami Lax Club A | 11 | Panther White | 5 |
Sep 17 | 8:00 | West | Blue & Gold LC A | 14 | Fuego South A | 8 |
Sep 17 | 8:00 | East | Coconuts | 12 | Fuego | 14 |
Sep 24 | 6:00 | East | Panther Blue | 2 | Blue & Gold LC B | 15 |
Sep 24 | 7:00 | West | Panther White | 7 | Fuego | 9 |
Sep 24 | 7:00 | East | Fuego South B | 0 | Miami Lax Club B | 17 |
Sep 24 | 8:00 | West | Miami Lax Club A | 18 | Blue & Gold LC A | 19 |
Sep 24 | 8:00 | East | Fuego South A | 17 | Coconuts | 11 |
Oct 1 | 6:00 | East | Fuego South B | 6 | Panther Blue | 2 |
Oct 1 | 7:00 | West | Fuego | 6 | Fuego South A | 12 |
Oct 1 | 7:00 | East | Blue & Gold LC B | 7 | Miami Lax Club B | 5 |
Oct 1 | 8:00 | West | Blue & Gold LC A | 20 | Panther White | 7 |
Oct 1 | 8:00 | East | Coconuts | 9 | Miami Lax Club A | 23 |
Oct 8 | 6:00 | East | Fuego South B | 0 | Blue & Gold LC B | 1 |
Oct 8 | 7:00 | West | Blue & Gold LC A | 21 | Fuego | 4 |
Oct 8 | 7:00 | East | Panther Blue | 1 | Miami Lax Club B | 14 |
Oct 8 | 8:00 | West | Panther White | 17 | Coconuts | 8 |
Oct 8 | 8:00 | East | Fuego South A | 0 | Miami Lax Club A | 1 |
Oct 15 | 6:00 | East | Blue & Gold LC B | 14 | Panther Blue | 2 |
Oct 15 | 7:00 | West | Coconuts | 8 | Blue & Gold LC A | 18 |
Oct 15 | 7:00 | East | Miami Lax Club B | 12 | Fuego South B | 0 |
Oct 15 | 8:00 | West | Fuego South A | 6 | Panther White | 11 |
Oct 15 | 8:00 | East | Fuego | 0 | Miami Lax Club A | 1 |
Oct 22 | 6:00 | East | Blue & Gold LC B (D2 Seed 1) | Miami Lax Club B (D2 Seed 2) | ||
Oct 22 | 6:00 | West | Fuego South B (D2 Seed 3) | Panther LC Blue (D2 Seed 4) | ||
Oct 22 | 7:00 | West | Panther LC White (D1 Seed 3) | Fuego (D1 Seed 4) | ||
Oct 22 | 7:00 | East | Fuego South A (D1 Seed 5) | Coconuts (D1 Seed 6) | ||
Oct 22 | 8:00 | Main | Blue & Gold LC A (D1 Seed 1) | Miami Lax Club A (D1 Seed 2) |
2024 REGULAR SEASON STANDINGS
*Turn phone sideways to see full standings*
Team | W | L | GS | GA | Diff |
---|---|---|---|---|---|
Blue & Gold LC A | 5 | 0 | 92 | 45 | 47 |
Miami Lax Club A | 4 | 1 | 54 | 34 | 20 |
Panther LC White | 2 | 3 | 47 | 54 | -7 |
Fuego | 2 | 3 | 33 | 53 | -20 |
Fuego South A | 2 | 3 | 38 | 43 | -5 |
Coconuts | 0 | 5 | 49 | 83 | -34 |
Team | W | L | GS | GA | Diff |
---|---|---|---|---|---|
Blue & Gold LC B | 5 | 0 | 51 | 15 | 36 |
Miami Lax Club B | 4 | 1 | 65 | 10 | 55 |
Fuego South B | 1 | 4 | 12 | 46 | -34 |
Panther LC Blue | 0 | 5 | 9 | 66 | -57 |
Tie Breaker Rules
1. Head-to-Head Record
2. Fewest Goals Against (GA)
3. Best Goal Differential (Diff)
REGULAR SEASON POINT LEADERS
*Players, bring your correct 7v7 pinnie to get game statistics*
*Turn phone sideways to see full statistics*
Number | First | Last | Team | Goals | Assists | Points |
---|---|---|---|---|---|---|
24 | Jack | Consuegra | Blue & Gold LC A | 22 | 4 | 26 |
51 | Sebastian | Schnur | Miami Lax Club A | 18 | 5 | 23 |
32 | Adriano | Vizoso | Blue & Gold LC A | 10 | 7 | 17 |
22 | Max | Cabanas | Blue & Gold LC A | 7 | 9 | 16 |
2 | Jaime | Torres | Blue & Gold LC A | 14 | 0 | 14 |
7 | Lucas | Funcia | Panther White | 12 | 2 | 14 |
13 | Lucas | Bauza | Panther White | 8 | 6 | 14 |
1 | Stephen | Varela | Fuego LC | 11 | 0 | 11 |
33 | Andres | Rodriquez | Maddog LC | 10 | 1 | 11 |
4 | Will | Haller | Maddog LC | 9 | 1 | 10 |
26 | Marco | Melo | Fuego South A | 9 | 1 | 10 |
27 | Walter | Petkovich | Panther White | 9 | 1 | 10 |
1 | Luke | Collings | Blue & Gold LC A | 7 | 3 | 10 |
6 | Nicolas | Hernandez | Blue & Gold LC A | 8 | 1 | 9 |
9 | Lucas | Albert | Miami Lax Club A | 8 | 1 | 9 |
19 | Lorenzo | Magarino | Blue & Gold LC A | 8 | 1 | 9 |
17 | Gabriel | Reyes | Fuego South A | 7 | 2 | 9 |
22 | Issac | Mesnekoff | Panther White | 7 | 2 | 9 |
6 | Chris | Chinea | Fuego South A | 6 | 3 | 9 |
21 | Jack | Stula | Miami Lax Club A | 8 | 0 | 8 |
22 | Esteban | Isaza | Fuego LC | 8 | 0 | 8 |
15 | Aiden | Barreras | Panther White | 6 | 2 | 8 |
25 | Marcelo | Olivella | Blue & Gold LC A | 3 | 5 | 8 |
18 | Liam | Segal | Maddog LC | 7 | 0 | 7 |
3 | Jordi | Quirch | Miami Lax Club A | 5 | 1 | 6 |
4 | Max | Erdmann | Blue & Gold LC A | 5 | 1 | 6 |
88 | Markus | Noble | Maddog LC | 5 | 1 | 6 |
12 | Noah | Markey | Fuego South A | 5 | 0 | 5 |
9 | Julian | Rodriguez | Fuego LC | 4 | 1 | 5 |
15 | Eli | Ponce | Maddog LC | 4 | 1 | 5 |
Manny | Guzman | Fuego LC | 4 | 1 | 5 | |
17 | Cristian | Murciano | Miami Lax Club A | 3 | 2 | 5 |
7 | Rafa | Bonafonte | Maddog LC | 2 | 3 | 5 |
10 | Evan | Vineberg | Miami Lax Club A | 4 | 0 | 4 |
35 | Santi | Alvarez | Fuego South A | 4 | 0 | 4 |
21 | Matt | Castenda | Maddog LC | 3 | 1 | 4 |
23 | Nick | Lopez | Fuego South A | 3 | 1 | 4 |
1 | Ian | Villaroas | Maddog LC | 3 | 0 | 3 |
50 | Austin | Mauri | Blue & Gold LC A | 2 | 1 | 3 |
50 | Hoban | Noyes | Miami Lax Club A | 2 | 1 | 3 |
27 | Andres | Hernandez-Lagarriga | Blue & Gold LC A | 1 | 2 | 3 |
28 | Christian | Gonzalez | Maddog LC | 1 | 2 | 3 |
2 | Jake | Hawkins | Panther White | 2 | 0 | 2 |
8 | Brody | Berger | Miami Lax Club A | 2 | 0 | 2 |
19 | Benjamin | Martinez | Panther White | 2 | 0 | 2 |
21 | Krisztian | Zayas | Fuego LC | 2 | 0 | 2 |
23 | Luke | Hajec | Maddog LC | 2 | 0 | 2 |
32 | Sevastian | Morales | Panther White | 2 | 0 | 2 |
40 | Andres | Lievano | Blue & Gold LC A | 2 | 0 | 2 |
42 | Matt | Colon | Fuego LC | 2 | 0 | 2 |
18 | Xavier | Blanchard | Blue & Gold LC A | 1 | 1 | 2 |
12 | Maddox | Fernandez | Panther White | 0 | 2 | 2 |
33 | Noah | Callejas | Blue & Gold LC A | 0 | 2 | 2 |
40 | Andres | Fernandez | Fuego South A | 0 | 2 | 2 |
5 | Luciano | Singler | Fuego South A | 1 | 0 | 1 |
8 | Damian | Del Sol | Fuego South A | 1 | 0 | 1 |
13 | Ryan | Lopez | Fuego South A | 1 | 0 | 1 |
15 | Brandon | Raun | Fuego LC | 1 | 0 | 1 |
16 | Owen | Acosta | Maddog LC | 1 | 0 | 1 |
27 | Basilio | Taga | Fuego South A | 1 | 0 | 1 |
44 | Jagger | Roderquiez | Maddog LC | 1 | 0 | 1 |
Christian | Oliva | Fuego LC | 1 | 0 | 1 | |
0 | Neale | Villaroas | Maddog LC | 0 | 1 | 1 |
3 | Andrés | Espino | Blue & Gold LC A | 0 | 1 | 1 |
13 | Matthew | Munsey | Maddog LC | 0 | 1 | 1 |
23 | Joaquin | Salvade | Blue & Gold LC A | 0 | 1 | 1 |
29 | Max | Blumenthal | Miami Lax Club A | 0 | 1 | 1 |
34 | Zack | El-Assad | Panther White | 0 | 1 | 1 |
1 | Benjamin | Harris | Panther White | 0 | 0 | 0 |
2 | Kellen | Anderson | Maddog LC | 0 | 0 | 0 |
3 | Lucas | Funcia | Panther White | 0 | 0 | 0 |
4 | Marcelo | Miranda | Miami Lax Club A | 0 | 0 | 0 |
5 | Jeevan | Navarro | Blue & Gold LC A | 0 | 0 | 0 |
6 | Miguel | Di Mise | Miami Lax Club A | 0 | 0 | 0 |
7 | Adrian | Navarro | Blue & Gold LC A | 0 | 0 | 0 |
7 | Gio | Bulgarin | Fuego LC | 0 | 0 | 0 |
8 | Domenic | Zampieri | Blue & Gold LC A | 0 | 0 | 0 |
8 | Leo | Porcelli | Maddog LC | 0 | 0 | 0 |
9 | JC | De Sautu | Blue & Gold LC A | 0 | 0 | 0 |
9 | Winston | Hosford | Maddog LC | 0 | 0 | 0 |
10 | Noah | Tremols | Panther White | 0 | 0 | 0 |
11 | Milo | Figueroa | Blue & Gold LC A | 0 | 0 | 0 |
11 | Jax | Kilayko | Fuego LC | 0 | 0 | 0 |
11 | Paul | Sterling | Maddog LC | 0 | 0 | 0 |
11 | Beltran | Jimenez | Panther White | 0 | 0 | 0 |
12 | Chase | Pulles | Blue & Gold LC A | 0 | 0 | 0 |
13 | Oscar | Valencia | Miami Lax Club A | 0 | 0 | 0 |
14 | Andres | Moratinos | Fuego LC | 0 | 0 | 0 |
15 | Jordan | Mansfield | Miami Lax Club A | 0 | 0 | 0 |
17 | Chase | Caputo | Maddog LC | 0 | 0 | 0 |
18 | Braeden | Ramirez | Fuego South A | 0 | 0 | 0 |
18 | Carter | Bonilla | Miami Lax Club A | 0 | 0 | 0 |
19 | Federico | Roussillion | Miami Lax Club A | 0 | 0 | 0 |
20 | Alex | Perez | Fuego LC | 0 | 0 | 0 |
21 | Pablo | Gomez-Peralta | Blue & Gold LC A | 0 | 0 | 0 |
22 | Zach | Myones | Maddog LC | 0 | 0 | 0 |
22 | Eduardo | Castro | Miami Lax Club A | 0 | 0 | 0 |
23 | David | Cohn | Panther White | 0 | 0 | 0 |
25 | Abraham | Gutierrez | Fuego LC | 0 | 0 | 0 |
25 | Scott | Gould | Panther White | 0 | 0 | 0 |
28 | Arian | Perez | Fuego LC | 0 | 0 | 0 |
28 | Tommy | Thornton | Miami Lax Club A | 0 | 0 | 0 |
38 | Rob | Valdes | Fuego LC | 0 | 0 | 0 |
42 | Connor | Gumbs | Maddog LC | 0 | 0 | 0 |
43 | Kai | Aleman | Fuego South A | 0 | 0 | 0 |
44 | Maxx | Garcia | Fuego LC | 0 | 0 | 0 |
69 | Lyle | Barnett | Miami Lax Club A | 0 | 0 | 0 |
77 | Quinn | Billups | Miami Lax Club A | 0 | 0 | 0 |
235 | Noah | Barros | Fuego South A | 0 | 0 | 0 |
Sam | Stemmer | Fuego South A | 0 | 0 | 0 | |
Thad | Slanker | Miami Lax Club A | 0 | 0 | 0 |
Number | First | Last | Team | Goals | Assists | Points |
---|---|---|---|---|---|---|
2 | Eddie | Cejas | Miami Lax Club B | 15 | 1 | 16 |
48 | Matias | Cabanas | Blue & Gold LC B | 10 | 3 | 13 |
1 | Beck | Herman | Miami Lax Club B | 8 | 4 | 12 |
11 | Asher | Peremel | Miami Lax Club B | 6 | 4 | 10 |
13 | Alexander | Hernandez | Blue & Gold LC B | 7 | 1 | 8 |
25 | Trip | Gettler | Miami Lax Club B | 7 | 0 | 7 |
26 | Terrance | Byrnes | Blue & Gold LC B | 5 | 2 | 7 |
42 | Ethan | Vayanos | Blue & Gold LC B | 4 | 3 | 7 |
29 | Santino | DeJongh | Blue & Gold LC B | 5 | 1 | 6 |
99 | Tico | Prego | Miami Lax Club B | 4 | 2 | 6 |
36 | Dylan | Presley | Blue & Gold LC B | 3 | 3 | 6 |
27 | Liam | Neff | Miami Lax Club B | 5 | 0 | 5 |
41 | Alexander | Caballero | Blue & Gold LC B | 3 | 2 | 5 |
12 | Hayden | Denaro | Miami Lax Club B | 3 | 1 | 4 |
39 | Sebastian | Linares | Blue & Gold LC B | 3 | 1 | 4 |
44 | John Israel | Guitian | Blue & Gold LC B | 2 | 2 | 4 |
31 | Ben | Portela | Blue & Gold LC B | 3 | 0 | 3 |
33 | Aiden | Medina | Panther Blue | 3 | 0 | 3 |
95 | Nico | Schnur | Miami Lax Club B | 3 | 0 | 3 |
35 | Robbie | Alonso | Blue & Gold LC B | 2 | 1 | 3 |
33 | Mikey | Vazquez | Miami Lax Club B | 1 | 2 | 3 |
92 | Leandro | Ospina | Miami Lax Club B | 1 | 2 | 3 |
8 | Damian | Del Sol | Fuego South B | 2 | 0 | 2 |
26 | Miami Lax Club B | 2 | 0 | 2 | ||
31 | Allan | Holschneider | Miami Lax Club B | 2 | 0 | 2 |
36 | James | Winzey | Panther Blue | 2 | 0 | 2 |
44 | Joseph | Monagle | Miami Lax Club B | 2 | 0 | 2 |
0 | Zee | Tobins | Miami Lax Club B | 1 | 1 | 2 |
4 | Dayan | Armallio | Panther Blue | 1 | 1 | 2 |
5 | Adrian | Martinez | Panther Blue | 1 | 1 | 2 |
52 | Leo | Krislav | Miami Lax Club B | 0 | 2 | 2 |
5 | Vladimir | Anosov | Miami Lax Club B | 1 | 0 | 1 |
13 | Ryan | Lopez | Fuego South B | 1 | 0 | 1 |
19 | Damian | Davila | Fuego South B | 1 | 0 | 1 |
23 | Noah | Haque | Miami Lax Club B | 1 | 0 | 1 |
28 | Enrique | Souto | Blue & Gold LC B | 1 | 0 | 1 |
30 | Noah | Perez | Blue & Gold LC B | 1 | 0 | 1 |
30 | Nick | Lawson | Fuego South B | 1 | 0 | 1 |
30 | Felipe | Bernal | Miami Lax Club B | 1 | 0 | 1 |
34 | Gus | Prego | Miami Lax Club B | 1 | 0 | 1 |
35 | Rafael | Caprio | Miami Lax Club B | 1 | 0 | 1 |
37 | Agustin | Arrieta | Blue & Gold LC B | 1 | 0 | 1 |
43 | Kai | Aleman | Fuego South B | 1 | 0 | 1 |
Levi | Diaz | Fuego South B | 1 | 0 | 1 | |
14 | Nicolas | Solorzano | Miami Lax Club B | 0 | 1 | 1 |
37 | Ignacio | Aninat | Panther Blue | 0 | 1 | 1 |
38 | Andreu | Sardon | Blue & Gold LC B | 0 | 1 | 1 |
77 | Quinn | Billups | Miami Lax Club B | 0 | 1 | 1 |
88 | Jose | Ortega | Miami Lax Club B | 0 | 1 | 1 |
0 | Arthur | Olivera | Panther Blue | 0 | 0 | 0 |
3 | Lucas | Anson | Panther Blue | 0 | 0 | 0 |
6 | Zach | Lewis | Panther Blue | 0 | 0 | 0 |
8 | Shawn | Arana | Panther Blue | 0 | 0 | 0 |
9 | Franklyn | Crocker III | Panther Blue | 0 | 0 | 0 |
14 | Santiago | Garcia | Panther Blue | 0 | 0 | 0 |
15 | Daniel | Dyer | Blue & Gold LC B | 0 | 0 | 0 |
16 | Joel | Canino | Fuego South B | 0 | 0 | 0 |
16 | Troy | Rohr | Miami Lax Club B | 0 | 0 | 0 |
16 | Anthony | Gregory | Panther Blue | 0 | 0 | 0 |
17 | Max | Vedrani | Blue & Gold LC B | 0 | 0 | 0 |
17 | Matteo | Scalla | Panther Blue | 0 | 0 | 0 |
18 | Dylan | Lamchick | Panther Blue | 0 | 0 | 0 |
20 | Adrian | Bertorelli | Blue & Gold LC B | 0 | 0 | 0 |
20 | Nicky | De Niro | Miami Lax Club B | 0 | 0 | 0 |
20 | Vibhu | Gupta | Panther Blue | 0 | 0 | 0 |
21 | Nick | Henriques | Panther Blue | 0 | 0 | 0 |
24 | Igancio | Perales | Panther Blue | 0 | 0 | 0 |
26 | Nathan | Perez | Panther Blue | 0 | 0 | 0 |
28 | Derrick | Ragan | Panther Blue | 0 | 0 | 0 |
29 | Dylan | Ragan | Panther Blue | 0 | 0 | 0 |
30 | Ryan | Rizzo | Panther Blue | 0 | 0 | 0 |
31 | Bento | Rossi | Panther Blue | 0 | 0 | 0 |
32 | Dylan | Ocana | Fuego South B | 0 | 0 | 0 |
32 | Chase | Samole | Miami Lax Club B | 0 | 0 | 0 |
34 | Ignacio | Duenas | Blue & Gold LC B | 0 | 0 | 0 |
35 | Troy | Wilensky | Panther Blue | 0 | 0 | 0 |
37 | Julian | Romero | Fuego South B | 0 | 0 | 0 |
38 | Ayden | Urquiola | Panther Blue | 0 | 0 | 0 |
39 | Drew | Jacobs | Panther Blue | 0 | 0 | 0 |
42 | Samson | Adler | Miami Lax Club B | 0 | 0 | 0 |
45 | Manuel | Irurita | Blue & Gold LC B | 0 | 0 | 0 |
46 | Lucas | Vich | Blue & Gold LC B | 0 | 0 | 0 |
47 | Sebastian | Acosta | Blue & Gold LC B | 0 | 0 | 0 |
55 | Frederik | Rusch | Miami Lax Club B | 0 | 0 | 0 |
66 | Dimarco | Benjamin | Miami Lax Club B | 0 | 0 | 0 |
Luca | Antun | Blue & Gold LC B | 0 | 0 | 0 | |
Santiago | Menendez | Blue & Gold LC B | 0 | 0 | 0 | |
Manuel | Menendez | Blue & Gold LC B | 0 | 0 | 0 | |
Sebastian | Hernandez-Lagarriga | Blue & Gold LC B | 0 | 0 | 0 | |
Nick | Ramirez | Fuego South B | 0 | 0 | 0 | |
Nathan | Lopez | Fuego South B | 0 | 0 | 0 | |
Jon | Pol | Fuego South B | 0 | 0 | 0 | |
Jonathon | Pardon | Fuego South B | 0 | 0 | 0 | |
Michael | Garces | Fuego South B | 0 | 0 | 0 | |
Nick | Bonilla | Fuego South B | 0 | 0 | 0 | |
Ryan | Meade | Fuego South B | 0 | 0 | 0 |
BOYS HIGH SCHOOL – TEAM ROSTERS
PANTHERS LC – WHITE
HC – J. Cropley
# | First | Last | Grad |
---|---|---|---|
1 | Benjamin | Harris | |
2 | Jake | Hawkins | |
3 | Lucas | Funcia | |
10 | Noah | Tremols | |
11 | Beltran | Jimenez | |
12 | Maddox | Fernandez | |
13 | Lucas | Bauza | |
15 | Aiden | Barreras | |
19 | Benjamin | Martinez | |
22 | Issac | Mesnekoff | |
23 | David | Cohn | |
25 | Scott | Gould | |
27 | Walter | Petkovich | |
32 | Sevastian | Morales | |
34 | Zack | El-Assad |
BLUE & GOLD LC – A
HC – A. Bellando
# | First | Last | Grad |
---|---|---|---|
1 | Luke | Collings | 2026 |
2 | Jaime | Torres | 2028 |
3 | Andrés | Espino | 2026 |
4 | Max | Erdmann | 2026 |
5 | Jeevan | Navarro | 2027 |
6 | Nicolas | Hernandez | 2025 |
7 | Adrian | Navarro | 2026 |
8 | Domenic | Zampieri | 2025 |
9 | JC | De Sautu | 2025 |
11 | Milo | Figueroa | 2026 |
12 | Chase | Pulles | 2027 |
18 | Xavier | Blanchard | 2026 |
19 | Lorenzo | Magarino | 2027 |
21 | Pablo | Gomez-Peralta | 2025 |
22 | Max | Cabanas | 2025 |
23 | Joaquin | Salvade | 2026 |
24 | Jack | Consuegra | 2027 |
25 | Marcelo | Olivella | 2027 |
27 | Andres | Hernandez-Lagarriga | 2025 |
32 | Adriano | Vizoso | 2027 |
33 | Noah | Callejas | 2025 |
40 | Andres | Lievano | 2025 |
50 | Austin | Mauri | 2025 |
MIAMI LAX CLUB – A
HC –
# | First | Last | Grad |
---|---|---|---|
3 | Jordi | Quirch | 2025 |
4 | Marcelo | Miranda | 2025 |
6 | Miguel | Di Mise | 2026 |
8 | Brody | Berger | 2026 |
9 | Lucas | Albert | 2027 |
10 | Evan | Vineberg | 2027 |
13 | Oscar | Valencia | 2025 |
15 | Jordan | Mansfield | 2025 |
17 | Cristian | Murciano | 2025 |
18 | Carter | Bonilla | 2027 |
19 | Federico | Roussillion | 2027 |
21 | Jack | Stula | 2026 |
22 | Eduardo | Castro | 2025 |
28 | Tommy | Thornton | 2025 |
29 | Max | Blumenthal | 2026 |
50 | Hoban | Noyes | 2025 |
51 | Sebastian | Schnur | 2025 |
69 | Lyle | Barnett | 2025 |
77 | Quinn | Billups | 2028 |
Thad | Slanker | 2026 |
MDX COCONUTS
HC –
# | First | Last | Grad |
---|---|---|---|
0 | Neale | Villaroas | 2026 |
1 | Ian | Villaroas | 2026 |
2 | Kellen | Anderson | 2029 |
4 | Will | Haller | 2026 |
7 | Rafa | Bonafonte | 2025 |
8 | Leo | Porcelli | 2027 |
9 | Winston | Hosford | 2027 |
11 | Paul | Sterling | 2026 |
13 | Matthew | Munsey | 2026 |
15 | Eli | Ponce | 2026 |
16 | Owen | Acosta | 2026 |
17 | Chase | Caputo | 2025 |
18 | Liam | Segal | 2028 |
21 | Matt | Castenda | 2026 |
22 | Zach | Myones | 2027 |
23 | Luke | Hajec | 2025 |
28 | Christian | Gonzalez | 2026 |
33 | Andres | Rodriquez | |
42 | Connor | Gumbs | 2025 |
44 | Jagger | Roderquiez | 2028 |
88 | Markus | Noble | 2025 |
FUEGO SOUTH – A
HC –
# | First | Last | Grad |
---|---|---|---|
5 | Luciano | Singler | |
6 | Chris | Chinea | |
12 | Noah | Markey | |
16 | Joel | Canino | |
17 | Gabriel | Reyes | |
18 | Braeden | Ramirez | |
23 | Nick | Lopez | |
26 | Marco | Melo | |
27 | Basilio | Taga | |
35 | Santi | Alvarez | |
40 | Andres | Fernandez | |
43 | Kai | Aleman | |
235 | Noah | Barros | |
Sam | Stemmer |
FUEGO
HC –
# | First | Last | Grad |
---|---|---|---|
1 | Stephen | Varela | |
7 | Gio | Bulgarin | |
9 | Julian | Rodriguez | |
11 | Jax | Kilayko | |
14 | Andres | Moratinos | |
15 | Brandon | Raun | |
20 | Alex | Perez | |
21 | Krisztian | Zayas | |
22 | Esteban | Isaza | |
25 | Abraham | Gutierrez | |
28 | Arian | Perez | |
38 | Rob | Valdes | |
42 | Matt | Colon | |
44 | Maxx | Garcia | |
Manny | Guzman | ||
G | Christian | Oliva |
BLUE & GOLD LC – B
HC –
# | First | Last | Grad |
---|---|---|---|
13 | Alexander | Hernandez | 2026 |
15 | Daniel | Dyer | 2027 |
17 | Max | Vedrani | 2027 |
20 | Adrian | Bertorelli | 2027 |
26 | Terrance | Byrnes | 2026 |
28 | Enrique | Souto | 2028 |
29 | Santino | DeJongh | 2028 |
30 | Noah | Perez | 2027 |
31 | Ben | Portela | 2028 |
34 | Ignacio | Duenas | 2027 |
35 | Robbie | Alonso | 2026 |
36 | Dylan | Presley | 2028 |
37 | Agustin | Arrieta | 2028 |
38 | Andreu | Sardon | 2027 |
39 | Sebastian | Linares | 2028 |
41 | Alexander | Caballero | 2027 |
42 | Ethan | Vayanos | 2028 |
44 | John Israel | Guitian | 2027 |
45 | Manuel | Irurita | 2026 |
46 | Lucas | Vich | 2028 |
47 | Sebastian | Acosta | 2028 |
48 | Matias | Cabanas | 2028 |
Luca | Antun | 2028 | |
Santiago | Menendez | 2028 | |
Manuel | Menendez | 2026 | |
Sebastian | Hernandez-Lagarriga | 2028 |
PANTHERS LC – BLUE
HC –
# | First | Last | Grad |
---|---|---|---|
0 | Arthur | Olivera | |
3 | Lucas | Anson | |
4 | Dayan | Armallio | |
5 | Adrian | Martinez | |
6 | Zach | Lewis | |
8 | Shawn | Arana | |
9 | Franklyn | Crocker III | |
14 | Santiago | Garcia | |
16 | Anthony | Gregory | |
17 | Matteo | Scalla | |
18 | Dylan | Lamchick | |
20 | Vibhu | Gupta | |
21 | Nick | Henriques | |
24 | Igancio | Perales | |
26 | Nathan | Perez | |
28 | Derrick | Ragan | |
29 | Dylan | Ragan | |
30 | Ryan | Rizzo | |
31 | Bento | Rossi | |
33 | Aiden | Medina | |
35 | Troy | Wilensky | |
36 | James | Winzey | |
37 | Ignacio | Aninat | |
38 | Ayden | Urquiola | |
39 | Drew | Jacobs |
MIAMI LAX CLUB – B
HC –
# | First | Last | Grad |
---|---|---|---|
0 | Zee | Tobins | 2028 |
1 | Beck | Herman | 2027 |
2 | Eddie | Cejas | 2027 |
5 | Vladimir | Anosov | 2027 |
11 | Asher | Peremel | 2027 |
12 | Hayden | Denaro | 2027 |
14 | Nicolas | Solorzano | 2026 |
16 | Troy | Rohr | |
20 | Nicky | De Niro | 2027 |
23 | Noah | Haque | 2027 |
25 | Trip | Gettler | 2027 |
27 | Liam | Neff | 2028 |
30 | Felipe | Bernal | 2028 |
31 | Allan | Holschneider | 2028 |
32 | Chase | Samole | 2027 |
33 | Mikey | Vazquez | 2027 |
34 | Gus | Prego | 2027 |
35 | Rafael | Caprio | 2028 |
42 | Samson | Adler | 2027 |
55 | Frederik | Rusch | 2028 |
66 | Dimarco | Benjamin | 2026 |
77 | Quinn | Billups | 2028 |
88 | Jose | Ortega | 2028 |
92 | Leandro | Ospina | 2027 |
95 | Nico | Schnur | 2029 |
99 | Tico | Prego | 2027 |
Leo | Krislav | 2027 | |
Joseph | Monagle | 2026 |
FUEGO SOUTH – B
HC –
# | First | Last | Grad |
---|---|---|---|
8 | Damian | Del Sol | |
13 | Ryan | Lopez | |
16 | Joel | Canino | |
19 | Damian | Davila | |
30 | Nick | Lawson | |
32 | Dylan | Ocana | |
37 | Julian | Romero | |
43 | Kai | Aleman | |
Nick | Ramirez | ||
Levi | Diaz | ||
Nathan | Lopez | ||
Jon | Pol | ||
Jonathon | Pardon | ||
Michael | Garces | ||
Nick | Bonilla | ||
Ryan | Meade |
Stay up to date with Miami Stone Crabs Lacrosse News and Updates
FOLLOW US
Find us on your favorite social platform. Be sure to say hello!