2025 BOYS HS SCHEDULE
Location: Flagler Grove Park (7551 SW 104th St, Pinecrest, FL 33156)
OVERFLOW PARKING at Chase Bank (Next to field, closer to US1)
*Turn phone sideways to see full schedule*
| Date | Time | Field | Home (White) | Score | Away (Orange) | Score |
|---|---|---|---|---|---|---|
| Sept 16 | 6:00 | 1 | Cafecito LC B | 12 | Coco Tropics | 12 |
| Sept 16 | 6:00 | 2 | Miami LC B | 23 | Panthers LC B | 0 |
| Sept 16 | 7:30 | 1 | Cafecito LC A | 26 | Trojans LC | 7 |
| Sept 16 | 7:30 | 2 | Panthers LC A | 5 | Miami LC A | 18 |
| Sept 23 | 6:00 | 1 | Cafecito LC B | 14 | Miami LC B | 6 |
| Sept 23 | 6:00 | 2 | Panthers LC B | 3 | Coco Tropics | 27 |
| Sept 23 | 7:30 | 1 | Cafecito LC A | 13 | Miami LC A | 8 |
| Sept 23 | 7:30 | 2 | Trojans LC | 20 | Panthers LC A | 7 |
| Sept 30 | 6:00 | 1 | Cafecito LC B | 19 | Panthers LC B | 1 |
| Sept 30 | 6:00 | 2 | Miami LC B | 11 | Coco Tropics | 20 |
| Sept 30 | 7:30 | 1 | Trojans LC | 13 | Miami LC A | 24 |
| Sept 30 | 7:30 | 2 | Panthers LC A | 2 | Cafecito LC A | 19 |
| Oct 7 | 6:00 | 1 | Miami LC B (JV Seed 3) | Challenge Week | Panthers LC B (JV Seed 4) | 18-0 |
| Oct 7 | 6:00 | 2 | Cafecito LC B (JV Seed 1) | Challenge Week | Trojans LC (V Seed 3) | 8-13 |
| Oct 7 | 7:30 | 1 | Coco Tropics (JV Seed 2) | Challenge Week | Panthers LC A (V Seed 4) | 13-6 |
| Oct 7 | 7:30 | 2 | Cafecito LC A (V Seed 1) | Challenge Week | Miami LC A (V Seed 2) | 17-7 |
| Oct 14 | 5:00 | 2 | Miami LC A (V Seed 2) | 17 | Trojans LC (V Seed 3) | 9 |
| Oct 14 | 6:00 | 1 | Cafecito LC B (V Seed 1) | 20 | Panthers LC B (Seed 4) | 0 |
| Oct 14 | 6:00 | 2 | Coco Tropics (JV Seed 2) | 16 | Miami LC B (JV Seed 3) | 7 |
| Oct 14 | 7:30 | 1 | Cafecito LC A (V Seed 1) | 16 | Panthers LC A (V Seed 4) | 2 |
| Oct 21 | 6:00 | 1 | Miami LC B | JV 3rd Place Game | Panthers LC B | |
| Oct 21 | 6:00 | 2 | Cafecito LC B | JV Championship | Coco Tropics | |
| Oct 21 | 7:30 | 1 | Trojans LC | V 3rd Place Game | Panthers LC A | |
| Oct 21 | 7:30 | 2 | Cafecito LC A | V Championship | Miami LC A |
2025 REGULAR SEASON STANDINGS
*Turn phone sideways to see full standings*
| Team | W | L | GS | GA | Diff |
|---|---|---|---|---|---|
| Cafecito LC A | 3 | 0 | 58 | 17 | 41 |
| Miami Lax Club A | 2 | 1 | 50 | 31 | 19 |
| Trojans LC | 1 | 2 | 39 | 57 | -18 |
| Panthers LC A | 0 | 3 | 14 | 57 | -43 |
| Team | W | L | GS | GA | Diff |
|---|---|---|---|---|---|
| Cafecito LC B | 2.5 | 0.5 | 45 | 19 | 26 |
| Coco Tropics | 2.5 | 0.5 | 59 | 26 | 33 |
| Miami LC B | 1 | 2 | 40 | 34 | 6 |
| Panthers LC B | 0 | 3 | 4 | 69 | -65 |
Tie Breaker Rules
1. Head-to-Head Record
2. Fewest Goals Against (GA)
3. Best Goal Differential (Diff)
BOYS HIGH SCHOOL – TEAM ROSTERS
PANTHERS LC – WHITE
HC –
| Number | First | Last | Grade |
|---|---|---|---|
| Ignacio | Aninat | ||
| Dayan | Aramillo | ||
| Shawn | Arana | ||
| Franklyn | Crocker | ||
| Maddox | Fernandez | ||
| Vibhu | Gupta | ||
| Drew | Jacobs | ||
| Zachary | Lewis | ||
| Adrian | Martinez | ||
| Aiden | Medina | ||
| Sevastian | Morales | ||
| Nathan | Perez | ||
| Walter | Petkovich | ||
| Dylan | Ragan | ||
| Bento | Rossi | ||
| Aydan | Urquiola | ||
| James | Winzey |
CAFECITO LC – A
HC –
| Number | First | Last | Grade |
|---|---|---|---|
| Agustin | Arrieta | 10 | |
| Adrian | Bertorelli | 11 | |
| Xavier | Blanchard | 12 | |
| Alex | Caballero | 11 | |
| Matias | Cabanas | 10 | |
| Luke | Collings | 12 | |
| Jack | Consuegra | 11 | |
| Santino | De Jongh | 10 | |
| Andres | Espino | 12 | |
| Milo | Figueroa | 12 | |
| Alexander | Hernandez | 12 | |
| Lorenzo | Magarino | 11 | |
| Marcelo | Oliviella | 11 | |
| Chase | Pulles | 11 | |
| Andreu | Sardon | 11 | |
| Jaime | Torres | 10 | |
| Adriano | Vizoso | 11 |
MIAMI LAX CLUB – A
HC –
| Number | First | Last | Grade |
|---|---|---|---|
| Lucas | Albert | ||
| Chris | Allen | ||
| Will | Allen | ||
| Vlad | Anosov | ||
| Dimarco | Benjamin | ||
| Brody | Berger | ||
| Quinn | Billups | ||
| Max | Blumenthal | ||
| Carter | Bonilla | ||
| Eddie | Cejas | ||
| Miguel | Di Mise Diaz | ||
| Trip | Gettler | ||
| Noah | Haque | ||
| Beck | Herman | ||
| Joey | Monagle | ||
| Troy | Rohr | ||
| Fed | Rousillion | ||
| Thaddeus | Slanker | ||
| Nicholas | Solorzano | ||
| Evan | Vineberg |
Trojans LC
HC –
| Number | First | Last | Grade |
|---|---|---|---|
| Jake | Austin | ||
| Matt | Castenada | ||
| Chris | Chinea | ||
| Damian | Davila | ||
| Damian | Del Sol | ||
| Maddox | Gillen | ||
| Anthony | Gonzalez | ||
| Will | Haller | ||
| Nick | Lawson | ||
| Andrew | Lopez | ||
| Gabriel | Reyes | ||
| Andres | Rodr | ||
| Julian | Rodrigues | ||
| Julian | Romero | ||
| Connor | Wood | ||
| Jonah | |||
| Balem | |||
| Levi | |||
| Peter |
CAFECITO LC – B
HC –
| Number | First | Last | Grade |
|---|---|---|---|
| Sebastian | Acosta | 10 | |
| Henry | Brumfield | 11 | |
| Robbie | Chisholm | 9 | |
| Chase | Cosgrove | 9 | |
| Danny | Dyer | 11 | |
| Luca | Fernandez | 9 | |
| Marcelo | Figueroa | 9 | |
| AJ | Garcia | 9 | |
| Guillermo | Garcia Tunon | 9 | |
| Michael | Gonzalez | 9 | |
| Jack | Guitan | 11 | |
| Christian | Jurado | 9 | |
| Daniel | Linares | 10 | |
| Ben | Portela | 10 | |
| Oliver | Vazquez | 9 | |
| Max | Verdrani | 10 | |
| Lucas | Vich | 10 |
PANTHERS LC – BLUE
HC –
| Number | First | Last | Grade |
|---|---|---|---|
| Kellan | Anderson | ||
| Sebastian | Augsten | ||
| Nicolas | Barrera | ||
| Oliver | Briz | ||
| Logan | Calhoon | ||
| Kyle | Cesar | ||
| Brayden | Chan-Waiy | ||
| Gabriel | Davila | ||
| Myles | Goldman | ||
| Silas | Hamel | ||
| Christopher | Kemmerer | ||
| Mason | Koch | ||
| Blake | Mancini | ||
| Wyatt | Olen | ||
| Arthur | Oliveira | ||
| Antuan | Rolle | ||
| Brady | Shelley | ||
| Troy | Wilensky | ||
| Terrence | Yan |
MIAMI LAX CLUB – B
HC –
| Number | First | Last | Grade |
|---|---|---|---|
| Samson | Adler | ||
| Gavin | Altman | ||
| Shane | Brennan | ||
| Hayden | Denaro | ||
| Nicky | Deniro | ||
| Santi | Ferrero | ||
| Alex | Finsky | ||
| Michael | Giannakopolous | ||
| Jack | Gomberg | ||
| Alvaro | Gorin | ||
| Leo | Krislav | ||
| Rafael | Martinez | ||
| Liam | Neff | ||
| Jose | Ortega | ||
| Ernie | Osio | ||
| Leandro | Ospina | ||
| Asher | Peremel | ||
| Gus | Prego | ||
| Fred | Reusch | ||
| Nico | Schnur | ||
| Zee | Tobins | ||
| Cristian | Veloso |
COCO TROPICS
HC – C. Fleming
| Number | First | Last | Grade |
|---|---|---|---|
| 0 | Jonathan | Padron | |
| 2 | Wesley | Barnett | |
| 3 | Matt | Munley | |
| 3 | Jacob | Rothberg | |
| 5 | Leo | Porcelli | |
| 7 | Zac | Hurwitz | |
| 8 | Jaaz | Brooks | |
| 9 | Winston | Hosford | |
| 11 | Finn | McCarron | |
| 13 | Owen | Acosta | |
| 17 | Manu | P | |
| 18 | Liam | Segal | |
| 22 | Jacob | Cueras | |
| 24 | James | Mitchell | |
| 28 | Christian | Rodriguez | |
| 30 | Jagger | Rodriguez | |
| 33 | Mikey | Valaquez | |
| 41 | Neale | Vilavaros | |
| 52 | Brian | Kaiser | |
| 67 | Ian | Vilavaros |
Stay up to date with Miami Stone Crabs Lacrosse News and Updates
FOLLOW US
Find us on your favorite social platform. Be sure to say hello!




