2025 BOYS U14 SCHEDULE
Location: Palmetto Middle School (7351 SW 128th St, Pinecrest, FL 33156)
Parking: School parking lot will be open and then use street alongside of field. DO NOT park on side streets in front of houses.
*Turn phone sideways to see full schedule*
| Date | Time | Field | Home (White) | Score | Away (Orange) | Score |
|---|---|---|---|---|---|---|
| Sept 21 | 9:00 | 3 | Albany | 23 | Michigan | 13 |
| Sept 21 | 10:30 | 3 | Holy Cross | 12 | Loyola | 28 |
| Sept 28 | 9:00 | 3 | Albany | 10 | Holy Cross | 14 |
| Sept 28 | 10:30 | 3 | Michigan | 4 | Loyola | 28 |
| Oct 5 | 9:00 | 3 | Loyola | 16 | Albany | 9 |
| Oct 5 | 10:30 | 3 | Holy Cross | 16 | Michigan | 10 |
| Oct 12 | 9:00 | 3 | Michigan | 12 | Albany | 15 |
| Oct 12 | 10:30 | 3 | Loyola | 21 | Holy Cross | 8 |
| Oct 19 | 9:00 | 3 | Albany (N Seed 1) | 11 | Holy Cross (S Seed 2) | 16 |
| Oct 19 | 10:00 | 3 | Loyola (S Seed 1) | 20 | Michigan (N Seed 2) | 12 |
| Oct 19 | 11:15 | 3 | Loyola (S Seed 1) | 5 | Holy Cross (S Seed 2) | 21 |
2025 REGULAR SEASON STANDINGS
| Team | W | L | GS | GA | Diff |
|---|---|---|---|---|---|
| Loyola (S) | 4 | 0 | 93 | 33 | 60 |
| Holy Cross (S) | 2 | 2 | 50 | 69 | -19 |
| Albany (N) | 2 | 2 | 57 | 55 | 2 |
| Michigan (N) | 0 | 4 | 39 | 82 | -43 |
Tie Breaker Rules
1. Head-to-Head Record
2. Fewest Goals Against (GA)
3. Best Goal Differential (Diff)
REGULAR SEASON POINT LEADERS
*Players, bring your correct 7v7 pinnie to get game statistics*
*Turn phone sideways to see full stats*
| Number | First | Last | Team | Goals | Assists | Points |
|---|---|---|---|---|---|---|
| 47 | Matias | Olivella | Loyola | 28 | 8 | 36 |
| 14 | Winston | Gibson | Albany | 21 | 6 | 27 |
| 11 | Jagger | Berkowitz | Loyola | 21 | 4 | 25 |
| 21 | Beau | Halpern | Loyola | 15 | 6 | 21 |
| 7 | Vince | Chaustre | Holy Cross | 10 | 8 | 18 |
| 23 | Elliot | Powell | Holy Cross | 11 | 4 | 15 |
| 41 | Connery | Bligh | Michigan | 12 | 2 | 14 |
| 40 | Jack | Mauri | Michigan | 11 | 3 | 14 |
| 42 | Josiah | Lopez | Albany | 12 | 0 | 12 |
| 39 | Blake | Kujawa | Holy Cross | 9 | 2 | 11 |
| 20 | Jackson | Jones | Loyola | 8 | 2 | 10 |
| 34 | Jackson | Mirabito | Loyola | 7 | 2 | 9 |
| 38 | Drew | McCarron | Loyola | 6 | 3 | 9 |
| 35 | Caden | Thomas | Loyola | 5 | 4 | 9 |
| 39 | Antonio | Jones | Albany | 7 | 1 | 8 |
| 28 | Brian | Mora | Holy Cross | 7 | 1 | 8 |
| 27 | Joseph | Jennings | Holy Cross | 6 | 1 | 7 |
| 2 | Ryder | Wilson | Albany | 4 | 2 | 6 |
| 33 | Santiago | Sicilia | Michigan | 5 | 0 | 5 |
| 19 | Zion | Charles | Albany | 4 | 1 | 5 |
| 44 | Elias | Raphael | Albany | 3 | 2 | 5 |
| 34 | Maximus | Panosso | Michigan | 4 | 0 | 4 |
| 12 | Shane | Ferguson | Albany | 2 | 2 | 4 |
| 32 | Liam | Ceide | Michigan | 1 | 3 | 4 |
| 13 | Andres | Vergara | Michigan | 3 | 0 | 3 |
| 15 | Anthony | Augsten | Holy Cross | 2 | 1 | 3 |
| 30 | Joaquin | Saez | Holy Cross | 2 | 1 | 3 |
| 29 | Kellvin | Rodriguez | Albany | 2 | 0 | 2 |
| 35 | Mason | Ponce | Holy Cross | 2 | 0 | 2 |
| 24 | Ernesto | Morales | Loyola | 2 | 0 | 2 |
| 45 | Nico | Llorente | Michigan | 1 | 1 | 2 |
| 6 | Hudson | Bodkin | Albany | 1 | 0 | 1 |
| 7 | Unknown | Player | Albany | 1 | 0 | 1 |
| 3 | Kai | Adams | Holy Cross | 1 | 0 | 1 |
| 36 | Richie | Mercier | Holy Cross | 1 | 0 | 1 |
| 45 | Pearson | Nadeau | Loyola | 1 | 0 | 1 |
| 4 | Unknown | Player | Michigan | 1 | 0 | 1 |
| 42 | Santiago | Malaver | Michigan | 1 | 0 | 1 |
| 4 | Luciano | Barreto | Holy Cross | 0 | 1 | 1 |
| 36 | Vincent | Julian | Loyola | 0 | 1 | 1 |
| 8 | Nikolai | Diego | Albany | 0 | 0 | 0 |
| 21 | Jeff | Andre | Albany | 0 | 0 | 0 |
| x | Alton | Martin | Albany | 0 | 0 | 0 |
| 1 | Preston | Chirinos | Holy Cross | 0 | 0 | 0 |
| 16 | Andrew | Buitrago | Holy Cross | 0 | 0 | 0 |
| 19 | Sam | Hoch | Holy Cross | 0 | 0 | 0 |
| 45 | Gibson | Rubino | Holy Cross | 0 | 0 | 0 |
| 6 | Ethan | Siesel | Loyola | 0 | 0 | 0 |
| 7 | Rafael | Millares | Loyola | 0 | 0 | 0 |
| 18 | Santiago | Morales | Loyola | 0 | 0 | 0 |
| 50 | Luke | Sereny | Loyola | 0 | 0 | 0 |
| 1 | Lucas | Anderson | Michigan | 0 | 0 | 0 |
| 2 | Sebastian | Pochulu | Michigan | 0 | 0 | 0 |
| 9 | Cristian | Millan Vargas | Michigan | 0 | 0 | 0 |
| 10 | Joaquin | Garcia | Michigan | 0 | 0 | 0 |
| 17 | Christopher | Alvarez | Michigan | 0 | 0 | 0 |
| 20 | Oliver | Garcia-Abreu | Michigan | 0 | 0 | 0 |
| 22 | Marco | Alvarez | Michigan | 0 | 0 | 0 |
| 23 | Gabriel | Arias | Michigan | 0 | 0 | 0 |
| 26 | Mauricio | Rodriguez | Michigan | 0 | 0 | 0 |
ALBANY (North Division)
HC –
| Number | First | Last |
|---|---|---|
| 2 | Ryder | Wilson |
| 6 | Hudson | Bodkin |
| 8 | Nikolai | Diego |
| 12 | Shane | Ferguson |
| 14 | Winston | Gibson |
| 19 | Zion | Charles |
| 21 | Jeff | Andre |
| 29 | Kellvin | Rodriguez |
| 39 | Antonio | Jones |
| 42 | Josiah | Lopez |
| 44 | Elias | Raphael |
| x | Alton | Martin |
HOLY CROSS (South Division)
HC –
| Number | First | Last |
|---|---|---|
| 1 | Preston | Chirinos |
| 3 | KAI | ADAMS |
| 4 | Luciano | Barreto |
| 7 | Vince | Chaustre |
| 15 | Anthony | Augsten |
| 16 | Andrew | Buitrago |
| 19 | Sam | Hoch |
| 23 | Elliot | Powell |
| 27 | Joseph | Jennings |
| 28 | Brian | Mora |
| 30 | Joaquin | Saez |
| 35 | Mason | Ponce |
| 36 | Richie | Mercier |
| 39 | Blake | Kujawa |
| 45 | Gibson | Rubino |
LOYOLA (South Division)
HC –
| Number | First | Last |
|---|---|---|
| 6 | Ethan | Siesel |
| 7 | Rafael | Millares |
| 11 | Jagger | Berkowitz |
| 18 | Santiago | Morales |
| 20 | Jackson | Jones |
| 21 | Beau | Halpern |
| 24 | Ernesto | Morales |
| 34 | Jackson | Mirabito |
| 35 | Caden | Thomas |
| 36 | Vincent | Julian |
| 38 | Drew | McCarron |
| 45 | Pearson | Nadeau |
| 47 | Matias | Olivella |
| 50 | Luke | Sereny |
MICHIGAN (North Division)
HC –
| Number | First | Last |
|---|---|---|
| 1 | Lucas | Anderson |
| 2 | Sebastian | Pochulu |
| 9 | Cristian | Millan Vargas |
| 10 | Joaquin | Garcia |
| 13 | Andres | Vergara |
| 17 | Christopher | Alvarez |
| 20 | Oliver | Garcia-Abreu |
| 22 | Marco | Alvarez |
| 23 | Gabriel | Arias |
| 26 | Mauricio | Rodriguez |
| 32 | Liam | Ceide |
| 33 | Santiago | Sicilia |
| 34 | Maximus | Panosso |
| 40 | Jack | Mauri |
| 41 | Connery | Bligh |
| 42 | Santiago | Malaver |
| 45 | Nico | Llorente |
Stay up to date with Miami Stone Crabs Lacrosse News and Updates
FOLLOW US
Find us on your favorite social platform. Be sure to say hello!




