2025 BOYS U12 SCHEDULE
Location: Palmetto Middle School (7351 SW 128th St, Pinecrest, FL 33156)
Parking: School parking lot will be open and then use street alongside of field. DO NOT park on side streets in front of houses.
*Turn phone sideways to see full schedule*
| Date | Time | Field | Home (White) | Score | Away (Orange) | Score |
|---|---|---|---|---|---|---|
| Sept 21 | 9:00 | 2 | Flagler | 4 | Rollins | 16 |
| Sept 21 | 10:30 | 2 | St Leo | 18 | Tampa | 8 |
| Sept 28 | 9:00 | 2 | Flagler | 15 | St Leo | 27 |
| Sept 28 | 10:30 | 2 | Rollins | 12 | Tampa | 4 |
| Oct 5 | 9:00 | 2 | Tampa | 15 | Flagler | 13 |
| Oct 5 | 10:30 | 2 | St Leo | 22 | Rollins | 17 |
| Oct 12 | 9:00 | 2 | Rollins | 16 | Flagler | 9 |
| Oct 12 | 10:30 | 2 | Tampa | 10 | St Leo | 7 |
| Oct 19 | 9:00 | 2 | Rollins (N Seed 1) | 10 | Tampa (S Seed 2) | 4 |
| Oct 19 | 10:15 | 2 | St Leo (S Seed 1) | 10 | Flagler (N Seed 2) | 14 |
| Oct 19 | 11:30 | 2 | Rollins (N Seed 1) | 14 | Flagler (N Seed 2) | 8 |
2025 REGULAR SEASON STANDINGS
| Team | W | L | GS | GA | Diff |
|---|---|---|---|---|---|
| Rollins (N) | 3 | 1 | 61 | 39 | 22 |
| St Leo (S) | 3 | 1 | 74 | 50 | 24 |
| Tampa (S) | 2 | 2 | 37 | 50 | -13 |
| Flagler (N) | 0 | 4 | 41 | 74 | -33 |
Tie Breaker Rules
1. Head-to-Head Record
2. Fewest Goals Against (GA)
3. Best Goal Differential (Diff)
REGULAR SEASON POINT LEADERS
*Players, bring your correct 7v7 pinnie to get game statistics*
*Turn phone sideways to see full stats*
| Number | First | Last | Team | Goals | Assists | Points |
|---|---|---|---|---|---|---|
| 49 | Eyre | Taj | St Leo | 40 | 5 | 45 |
| 4 | Finn | Powell | Tampa | 26 | 0 | 26 |
| 31 | Isaac | Charles | Rollins | 18 | 2 | 20 |
| 17 | Knox | Lunkenheimer | Rollins | 10 | 10 | 20 |
| 48 | Luke | Rogers | Flagler | 11 | 5 | 16 |
| 42 | Sebastian | Diaz | St Leo | 11 | 2 | 13 |
| 22 | Ford | Cisneros | St Leo | 8 | 3 | 11 |
| 9 | Jacobo | Jaramillo | Rollins | 7 | 4 | 11 |
| 33 | Matthew | Portela | Flagler | 9 | 0 | 9 |
| 15 | Jax | Luna | Tampa | 9 | 0 | 9 |
| 23 | Sebastian | Morales | Flagler | 7 | 2 | 9 |
| 46 | Xavi | Appleton | Rollins | 7 | 1 | 8 |
| 32 | Dominic | De Cespedes | Flagler | 6 | 1 | 7 |
| 44 | Logan | Gould | St Leo | 4 | 3 | 7 |
| 11 | Zaccai | Charles | Rollins | 4 | 1 | 5 |
| 30 | Cole | Greenfield | St Leo | 4 | 1 | 5 |
| 40 | Reid | Greenfield | St Leo | 3 | 2 | 5 |
| 26 | Tanner | Gross | Rollins | 4 | 0 | 4 |
| 41 | Felipe | Canto | St Leo | 3 | 1 | 4 |
| 47 | Santi | Appleton | Rollins | 3 | 1 | 4 |
| 13 | Grant | Gibson | Rollins | 3 | 0 | 3 |
| 8 | Nicolas | Augsten | Flagler | 2 | 0 | 2 |
| 12 | Leonardo | Gardino | Flagler | 2 | 0 | 2 |
| 2 | Matthias | Mompremier | Rollins | 2 | 0 | 2 |
| 28 | Semaj | Cadet | Rollins | 2 | 0 | 2 |
| 10 | Lincoln | Sanchez | Flagler | 1 | 1 | 2 |
| 16 | Parker | Mendez | Flagler | 1 | 1 | 2 |
| 25 | Frank | Silva | Flagler | 1 | 1 | 2 |
| 24 | Will | Westberry | Flagler | 1 | 0 | 1 |
| 27 | Miles | Gross | Rollins | 1 | 0 | 1 |
| 5 | Ollie | Leyte Vidal | Tampa | 1 | 0 | 1 |
| 29 | Zachary | Llanes | Tampa | 1 | 0 | 1 |
| 20 | Landon | Taylor | St Leo | 0 | 1 | 1 |
| 8 | Danny | Alvarado | Rollins | 0 | 0 | 0 |
| 16 | August | Smithey-Hudkins | St Leo | 0 | 0 | 0 |
| 47 | Matias | Millan Vargas | St Leo | 0 | 0 | 0 |
| 1 | Preston | Chirinos | Tampa | 0 | 0 | 0 |
| 3 | Noah | Hernandez | Tampa | 0 | 0 | 0 |
| 7 | Tristan | Tirado | Tampa | 0 | 0 | 0 |
| 19 | Benjamin | Nicola | Tampa | 0 | 0 | 0 |
| 26 | Lucas | Monch | Tampa | 0 | 0 | 0 |
| 49 | Dimitri | Maratos | Tampa | 0 | 0 | 0 |
FLAGLER (North Division)
HC – S. Varela
| Number | First | Last |
|---|---|---|
| 8 | Nicolas | Augsten |
| 10 | Lincoln | Sanchez |
| 12 | Leonardo | Gardino |
| 16 | Parker | Mendez |
| 23 | Sebastian | Morales |
| 24 | Will | Westberry |
| 25 | Frank | Silva |
| 32 | Dominic | De Cespedes |
| 33 | Matthew | Portela |
| 48 | Luke | Rogers |
ROLLINS (North Division)
HC –
| Number | First | Last |
|---|---|---|
| 2 | Matthias | Mompremier |
| 8 | Danny | Alvarado |
| 9 | Jacobo | Jaramillo |
| 11 | Zaccai | Charles |
| 13 | Grant | Gibson |
| 17 | Knox | Lunkenheimer |
| 26 | Tanner | Gross |
| 27 | Miles | Gross |
| 28 | Semaj | Cadet |
| 31 | Isaac | Charles |
ST LEO (South Division)
HC –
| Number | First | Last |
|---|---|---|
| 16 | August | Smithey-Hudkins |
| 20 | Landon | Taylor |
| 22 | Ford | Cisneros |
| 30 | Cole | Greenfield |
| 40 | Reid | Greenfield |
| 41 | Felipe | Canto |
| 42 | Sebastian | Diaz |
| 44 | Logan | Gould |
| 47 | Matias | Millan Vargas |
| 49 | Eyre | Taj |
TAMPA (South Division)
HC –
| Number | First | Last |
|---|---|---|
| 1 | Preston | Chirinos |
| 3 | Noah | Hernandez |
| 4 | Finn | Powell |
| 5 | Ollie | Leyte Vidal |
| 7 | Tristan | Tirado |
| 15 | Jax | Luna |
| 19 | Benjamin | Nicola |
| 26 | Lucas | Monch |
| 29 | Zachary | Llanes |
| 49 | Dimitri | Maratos |
Stay up to date with Miami Stone Crabs Lacrosse News and Updates
FOLLOW US
Find us on your favorite social platform. Be sure to say hello!




