2021 MS SCHEDULE
Date | Time | Field | Home (White) | Score | Away (Green) | Score |
---|---|---|---|---|---|---|
October 3 | 10:45 | 1 | N Carolina | 11 | Syracuse | 9 |
October 3 | 10:45 | 3 | Georgetown | 12 | Virginia | 17 |
October 3 | 12:30 | 1 | Princeton | 13 (OT) | Duke | 12 |
October 3 | 12:30 | 2 | Notre Dame | 8 | Maryland | 12 |
October 10 | 10:45 | 1 | Princeton | 17 | Notre Dame | 7 |
October 10 | 10:45 | 3 | Syracuse | 8 | Georgetown | 12 |
October 10 | 12:30 | 1 | Virginia | 9 | N Carolina | 8 |
October 10 | 12:30 | 2 | Maryland | 13 | Duke | 12 |
October 17 | 10:45 | 1 | Virginia | 9 | Maryland | 12 |
October 17 | 10:45 | 3 | Syracuse | 16 | Princeton | 11 |
October 17 | 12:30 | 1 | Georgetown | 9 | Notre Dame | 13 |
October 17 | 12:30 | 2 | Duke | 6 | N Carolina | 8 |
October 24 | 10:45 | 1 | Georgetown | 3 | Princeton | 16 |
October 24 | 10:45 | 3 | Notre Dame | 15 (OT) | Syracuse | 14 |
October 24 | 12:30 | 1 | N Carolina | 13 (OT) | Maryland | 12 |
October 24 | 12:30 | 2 | Duke | 8 | Virginia | 9 |
October 31 | 10:00 | 1 | N Carolina (South Seed 1) | Notre Dame (North Seed 2) | ||
October 31 | 10:00 | 3 | Princeton (North Seed 1) | Virginia (South Seed 2) | ||
October 31 | 11:00 | 1 | Maryland (South Seed 3) | Georgetown (North Seed 3) | ||
October 31 | 11:00 | 3 | Syracuse (North Seed 4) | Duke (South Seed 4) | ||
October 31 | 12:00 | 2 | Winner (S1vN2) | Winner (N1vS2) |
2021 MS STANDINGS
Tie Breaker Rules
1. Head-to-Head Record
2. Fewest Goals Against (GA)
3. Best Goal Differential (Diff)
North Division
Team | W | L | GS | GA | Diff |
---|---|---|---|---|---|
Princeton | 3 | 1 | 57 | 38 | +19 |
Notre Dame | 2 | 2 | 43 | 52 | -9 |
Syracuse | 1 | 3 | 47 | 49 | -2 |
Georgetown | 1 | 3 | 36 | 54 | -18 |
South Division
Team | W | L | GS | GA | Diff |
---|---|---|---|---|---|
North Carolina | 3 | 1 | 40 | 36 | +4 |
Virginia | 3 | 1 | 44 | 40 | +4 |
Maryland | 3 | 1 | 49 | 42 | +6 |
Duke | 0 | 4 | 38 | 43 | -5 |
REGULAR SEASON POINT LEADERS
*Players, bring your correct 7v7 pinnie to get game statistics*
Number | First | Last | Team | Goals | Assists | Points |
---|---|---|---|---|---|---|
27 | Lucas | Restrepo | Georgetown | 26 | 2 | 28 |
33 | Noel | Mendez Jr | Princeton | 15 | 7 | 22 |
27 | Nicholas | Hoffman | Princeton | 16 | 3 | 19 |
8 | Jack | Consuegra | N Carolina | 16 | 1 | 17 |
37 | Jack | Stula | Maryland | 16 | 1 | 17 |
17 | Samuel | Althuis | Syracuse | 15 | 2 | 17 |
3 | Massimo | Harris | N Carolina | 12 | 2 | 14 |
16 | Ian | Villaraos | Duke | 12 | 1 | 13 |
29 | Thomas | Barnett | Notre Dame | 11 | 1 | 12 |
37 | Adrian | Navarro | Notre Dame | 11 | 1 | 12 |
22/31 | Max | Erdmann | Duke | 11 | 0 | 11 |
12 | Marcelo | Olivella | Georgetown | 7 | 4 | 11 |
18 | Lucas | Eljaiek | Syracuse | 7 | 4 | 11 |
61 | Jack | Guitian | Notre Dame | 8 | 2 | 10 |
54 | Alex | Hernandez | Duke | 6 | 4 | 10 |
34 | Lorenzo | Magarino | Maryland | 5 | 5 | 10 |
14 | Bautista | Byrnes | Virginia | 4 | 6 | 10 |
43 | Finn | Wilkening | Virginia | 9 | 0 | 9 |
15 | Lucas | Brea | Syracuse | 7 | 2 | 9 |
60 | Ace | Stein | Maryland | 8 | 0 | 8 |
22 | Trip | Gettler | Syracuse | 7 | 1 | 8 |
48 | Maxwell | Bosch | Princeton | 7 | 1 | 8 |
63 | Reece | Simpson | Virginia | 6 | 2 | 8 |
26 | Mason | Crooms | Princeton | 7 | 0 | 7 |
44 | Aiden | Mendez | Duke | 7 | 0 | 7 |
2 | Luke | Collings | Princeton | 6 | 1 | 7 |
7 | Alejandro | Gonzalez | Notre Dame | 6 | 0 | 6 |
47 | Javier | Rodriguez | Virginia | 5 | 1 | 6 |
20 | Lucas | Britez | Virginia | 4 | 2 | 6 |
32 | Luke | Diaz | Princeton | 4 | 2 | 6 |
33 | Joaquin | Salvade | Virginia | 4 | 2 | 6 |
57 | Jace | Gerson | Virginia | 4 | 2 | 6 |
52 | Christopher | Baldo | Maryland | 4 | 2 | 6 |
11 | Matias | Cabanas | N Carolina | 4 | 1 | 5 |
49 | Leo | Krislav | Syracuse | 1 | 4 | 5 |
49 | Roy M | Garcia | Maryland | 4 | 0 | 4 |
46 | Marcel | Narino | N Carolina | 3 | 1 | 4 |
6 | Josh | Stula | Syracuse | 3 | 1 | 4 |
7 | Xavier | Blanchard | Syracuse | 3 | 0 | 3 |
36 | Silas | Hamel | Notre Dame | 3 | 0 | 3 |
55 | Roberto | Alonso | Syracuse | 3 | 0 | 3 |
42 | Sebastian | Caraballo | Virginia | 2 | 1 | 3 |
30/38 | Jack | Thornton | Maryland | 2 | 1 | 3 |
5 | Maddox | Fernandez | Notre Dame | 2 | 0 | 2 |
12 | Nicolas | Solorzano | N Carolina | 2 | 0 | 2 |
39 | Anthony | Fernandez | Duke | 2 | 0 | 2 |
50 | Benjamin | Rhode | N Carolina | 1 | 1 | 2 |
1 | Andres | Espino | Georgetown | 1 | 0 | 1 |
13 | Jose Antonio | de la Lama | N Carolina | 1 | 0 | 1 |
15 | Taylor | Uhle | Georgetown | 1 | 0 | 1 |
16 | Ari | Candib | Notre Dame | 1 | 0 | 1 |
29 | Lucas | Carrillo | N Carolina | 1 | 0 | 1 |
38 | Michael | Fratangelo | Duke | 1 | 0 | 1 |
41 | Jonah | Epelbaum | Notre Dame | 1 | 0 | 1 |
43 | David | Garcia | Georgetown | 1 | 0 | 1 |
64 | Rene | Escobar | Maryland | 1 | 0 | 1 |
41 | Tucker | Wilkening | Virginia | 0 | 1 | 1 |
46 | Jeevan | Navarro | Duke | 0 | 1 | 1 |
56 | Connor | Wood | Georgetown | 0 | 1 | 1 |
58 | Manuel | Menendez | Georgetown | 0 | 1 | 1 |
MIDDLE SCHOOL TEAMS & ROSTERS
NORTH: Georgetown | Maryland | Princeton | Syracuse
SOUTH: Duke | North Carolina | Notre Dame | Virginia
Georgetown
# | First | Last |
---|---|---|
1 | Andres | Espino |
6 | Danny | Renfrow |
12 | Marcelo | Olivella |
15 | Taylor | Uhle |
31 | Roberto | Prego |
36 | Grant | Hudson |
43 | David | Garcia |
45 | Gustavo | Prego |
56 | Connor | Wood |
58 | Manuel | Menendez |
23/27 | Lucas | Restrepo |
HC – Alva Royston
Asst. – Jordie Olivella
Maryland
# | First | Last |
---|---|---|
14 | Michael | Murdocco |
17 | Santiago | Menendez |
21 | Marcos | Pujol |
34 | Lorenzo | Magarino |
37 | Jack | Stula |
42 | Ralph | Matheu |
49 | Roy M | Garcia |
52 | Christopher | Baldo |
60 | Ace | Stein |
64 | Rene | Escobar |
30/38 | Jack | Thornton |
HC – Gabriel Telleria
Princeton
# | First | Last |
---|---|---|
2 | Luke | Collings |
10 | Ariel | Escalona |
19 | Gustavo | Tortolani |
24 | Evin | Mata |
25 | Alex | Caballero |
26 | Mason | Crooms |
27 | Nicholas | Hoffman |
32 | Luke | Diaz |
33 | Noel | Mendez Jr |
48 | Maxwell | Bosch |
HC – Hunter Smith
Syracuse
# | First | Last |
---|---|---|
6 | Josh | Stula |
7 | Xavier | Blanchard |
11 | Sebastian | Tam |
15 | Lucas | Brea |
17 | Samuel | Althuis |
18 | Lucas | Eljaiek |
22 | Trip | Gettler |
32 | Jose | Perez |
35 | Walter | Petkovich |
49 | Leo | Krislav |
55 | Roberto | Alonso |
HC – Alan Bellando
Duke
# | First | Last |
---|---|---|
16 | Ian | Villaraos |
28 | Nicholas | Fratangelo |
35 | Larimed Eli | Rodriguez |
38 | Michael | Fratangelo |
39 | Anthony | Fernandez |
44 | Aiden | Mendez |
46 | Jeevan | Navarro |
54 | Alex | Hernandez |
59 | Andrew | Sanchez |
62 | Neale | Villaraos |
22/31 | Max | Erdmann |
HC – Sean Grey
North Carolina
# | First | Last |
---|---|---|
3 | Massimo | Harris |
8 | Jack | Consuegra |
9 | Lucas | Gonzalez |
11 | Matias | Cabanas |
12 | Nicolas | Solorzano |
13 | Jose Antonio | de la Lama |
13 | Marco | Quevedo |
29 | Lucas | Carrillo |
44 | Joseph | Monagle |
46 | Marcel | Narino |
50 | Benjamin | Rhode |
HC – Oscar Ortega
Asst. – Harris
Notre Dame
# | First | Last |
---|---|---|
4 | Zachary | Lewis |
5 | Maddox | Fernandez |
7 | Alejandro | Gonzalez |
8 | Lorenzo | Francisco |
16 | Ari | Candib |
29 | Thomas | Barnett |
36 | Silas | Hamel |
37 | Adrian | Navarro |
39 | Jake | Sotomayor |
41 | Jonah | Epelbaum |
61 | Jack | Guitian |
Asst. – Hamel
Virginia
# | First | Last |
---|---|---|
14 | Bautista | Byrnes |
20 | Lucas | Britez |
33 | Joaquin | Salvade |
34 | Daniel | Noriega |
41 | Tucker | Wilkening |
42 | Sebastian | Caraballo |
43 | Finn | Wilkening |
47 | Javier | Rodriguez |
57 | Jace | Gerson |
63 | Reece | Simpson |
Asst. – Wilkening
Stay up to date with Miami Stone Crabs Lacrosse News and Updates
FOLLOW US
Find us on your favorite social platform. Be sure to say hello!