2021 LS SCHEDULE
Date | Time | Field | Home (White) | Score | Away (Green) | Score |
---|---|---|---|---|---|---|
October 3 | 10:45 | 1 | N Carolina | 11 | Syracuse | 9 |
October 3 | 10:45 | 3 | Georgetown | 12 | Virginia | 17 |
October 3 | 12:30 | 1 | Princeton | 13 (OT) | Duke | 12 |
October 3 | 12:30 | 2 | Notre Dame | 8 | Maryland | 12 |
October 10 | 10:45 | 1 | Princeton | 17 | Notre Dame | 7 |
October 10 | 10:45 | 3 | Syracuse | 8 | Georgetown | 12 |
October 10 | 12:30 | 1 | Virginia | 9 | N Carolina | 8 |
October 10 | 12:30 | 2 | Maryland | 13 | Duke | 12 |
October 17 | 10:45 | 1 | Virginia | 9 | Maryland | 12 |
October 17 | 10:45 | 3 | Syracuse | 16 | Princeton | 11 |
October 17 | 12:30 | 1 | Georgetown | 9 | Notre Dame | 13 |
October 17 | 12:30 | 2 | Duke | 6 | N Carolina | 8 |
October 24 | 10:45 | 1 | Georgetown | 3 | Princeton | 16 |
October 24 | 10:45 | 3 | Notre Dame | 15 (OT) | Syracuse | 14 |
October 24 | 12:30 | 1 | N Carolina | 13 (OT) | Maryland | 12 |
October 24 | 12:30 | 2 | Duke | 8 | Virginia | 9 |
October 31 | 10:00 | 1 | N Carolina (South Seed 1) | Notre Dame (North Seed 2) | ||
October 31 | 10:00 | 3 | Princeton (North Seed 1) | Virginia (South Seed 2) | ||
October 31 | 11:00 | 1 | Maryland (South Seed 3) | Georgetown (North Seed 3) | ||
October 31 | 11:00 | 3 | Syracuse (North Seed 4) | Duke (South Seed 4) | ||
October 31 | 12:00 | 2 | Winner (S1vN2) | Winner (N1vS2) |
2021 LS LEAGUE STANDINGS
Team | W | L | GS | GA | Diff |
---|---|---|---|---|---|
Amherst | 3 | 1 | 46 | 20 | +26 |
Williams | 3 | 1 | 29 | 31 | -2 |
Tufts | 2 | 2 | 37 | 35 | +2 |
Gettysburg | 2 | 2 | 37 | 37 | 0 |
RIT | 1 | 3 | 31 | 37 | -6 |
Salisbury | 1 | 3 | 29 | 49 | -20 |
Tie Breaker Rules
1. Head-to-Head Record
2. Fewest Goals Against (GA)
3. Best Goal Differential (Diff)
REGULAR SEASON POINT LEADERS
*Players, bring your correct 7v7 pinnie to get game statistics*
Number | First | Last | Team | Goals | Assists | Points |
---|---|---|---|---|---|---|
16 | Marcos | Hernandez | Salisbury | 15 | 1 | 16 |
16 | Nicolas | Schnur | RIT | 14 | 1 | 15 |
25 | Juan | Escobar | Gettysburg | 14 | 1 | 15 |
9 | John | Holland | Amherst | 12 | 2 | 14 |
26 | Jake | Austin | Tufts | 11 | 3 | 14 |
67 | Maximus | Panosso | Amherst | 13 | 0 | 13 |
38 | Enzo | Stula | Williams | 11 | 1 | 12 |
17 | Reed | Neff | Gettysburg | 9 | 0 | 9 |
30 | Gavin | Britez | Salisbury | 9 | 0 | 9 |
66/69 | Winston | Gibson | Amherst | 7 | 2 | 9 |
15 | Oliver | Mark | Amherst | 5 | 3 | 8 |
11 | Kailo | Lukan | Tufts | 7 | 0 | 7 |
19 | Jaden | Adler | Amherst | 5 | 2 | 7 |
29 | Max | Mendoza | Gettysburg | 5 | 2 | 7 |
60 | Jack | Mauri | Amherst | 6 | 0 | 6 |
7 | Jagger | Berkowitz | RIT | 5 | 0 | 5 |
13 | David | Hernandez | Salisbury | 5 | 0 | 5 |
25 | U | Player | Tufts | 5 | 0 | 5 |
30 | Joaquin | Garcia | Tufts | 5 | 0 | 5 |
17 | Tristan | Williams | RIT | 4 | 1 | 5 |
73 | Sergio | Mendoza | Williams | 4 | 0 | 4 |
32 | Kyle | Voell | Tufts | 3 | 1 | 4 |
19 | David | Beekman | RIT | 3 | 0 | 3 |
49 | Zachary | Hurwitz | Amherst | 3 | 0 | 3 |
3 | Elias | Raphael | Gettysburg | 2 | 1 | 3 |
6 | Aaron | Mena | Gettysburg | 1 | 2 | 3 |
24 | Sebi | Diaz | RIT | 2 | 0 | 2 |
33 | Beau | Halpern | Williams | 2 | 0 | 2 |
20 | Matthew | Thornton | RIT | 1 | 1 | 2 |
23 | John | Tims | Williams | 1 | 1 | 2 |
53 | Aleco | Cosio | Salisbury | 0 | 2 | 2 |
13 | Benjamin | Haber | Gettysburg | 1 | 0 | 1 |
22 | Daniel | Schaul | Williams | 1 | 0 | 1 |
48 | Anthony | Augsten | Amherst | 1 | 0 | 1 |
54 | Ian | Chaluja | RIT | 1 | 0 | 1 |
70 | Javier | Escalona | Tufts | 1 | 0 | 1 |
74 | Cole | Wolfson | Williams | 1 | 0 | 1 |
24 | Rauly | Figueroa | Williams | 0 | 1 | 1 |
# | First | Last |
---|---|---|
9 | John | Holland |
15 | Oliver | Mark |
19 | Jaden | Adler |
48 | Anthony | Augsten |
49 | Zachary | Hurwitz |
60 | Jack | Mauri |
66 | Elijah | Loeb |
67 | Maximus | Panosso |
68 | Darrius | Britt |
69 | Winston | Gibson |
HC – Alva Royston
Asst. – Gibson
Gettysburg
# | First | Last |
---|---|---|
1 | Gibson | Rubino |
3 | Jesse | Messinger |
3 | Elias | Raphael |
6 | Aaron | Mena |
13 | Benjamin | Haber |
17 | Reed | Neff |
25 | Juan | Escobar |
29 | Max | Mendoza |
40 | Maximus | Duval |
55 | Jack | Poleo |
HC – Oscar Ortega
RIT
# | First | Last |
---|---|---|
7 | Jagger | Berkowitz |
16 | Nicolas | Schnur |
17 | Tristan | Williams |
19 | David | Beekman |
20 | Matthew | Thornton |
21 | Luke | Blackburn |
24 | Sebi | Diaz |
28 | Finley | Brodeur |
51 | Max | Chaluja |
54 | Ian | Chaluja |
HC – Hunter Smith
Asst. – Berkowitz, Schnur
Salisbury
# | First | Last |
---|---|---|
4 | Luke | Holtzman |
5 | Joseph | Del Rio |
12 | Matias | Olivella |
13 | David | Hernandez |
16 | Marcos | Hernandez |
30 | Gavin | Britez |
53 | Aleco | Cosio |
61 | Jack | Del Rio |
65 | Peter-Nicolas | Zubizarreta |
71 | Ben | Jenkins |
Asst. – Jordie Olivella, Holtzman
Tufts
# | First | Last |
---|---|---|
10 | Christopher | Alvarez |
11 | Kailo | Lukan |
19 | AJ | Garcia |
26 | Jake | Austin |
27 | Joseph | Jennings |
30 | Joaquin | Garcia |
31 | Julian | de la Osa |
32 | Kyle | Voell |
70 | Javier | Escalona |
HC – Gabriel Telleria
Williams
# | First | Last |
---|---|---|
18 | Everett | Tims |
22 | Daniel | Schaul |
23 | John | Tims |
24 | Rauly | Figueroa |
33 | Beau | Halpern |
38 | Enzo | Stula |
50 | Sam | Davis |
72 | Blake | Kujawa |
73 | Sergio | Mendoza |
74 | Cole | Wolfson |
HC – Sean Grey
Asst. – Mendoza
Stay up to date with Miami Stone Crabs Lacrosse News and Updates
FOLLOW US
Find us on your favorite social platform. Be sure to say hello!